Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 10,303 |
| Total Males | 5,390 (52.31%) |
| Total Females | 4,888 (47.44%) |
| Total Unknown Gender | 25 (0.24%) |
| Total Living | 82 |
| Total Families | 3,654 |
| Total Unique Surnames | 1,666 |
| Total Photos | 1,496 |
| Total Documents | 3,736 |
| Total Headstones | 468 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 67 years, 296 days |
| Earliest Birth (Heilwig ) | 1677 |
| Longest Lived1 | Age |
|---|---|
| Jørgine Marie Sophie Poulsen | 106 years 181 days |
| Hildegard Elisabet Peters | 105 years 285 days |
| Christina Marie Irene Andersen | 104 years 286 days |
| Anne Pauline Bomberg | 104 years 73 days |
| Lucile Fleming | 103 years 355 days |
| Cathrine Marie Nielsen | 103 years 124 days |
| Vesta Axelina Jansson | 102 years 317 days |
| Johanne Surene Jensen | 102 years 229 days |
| Jacob Ralph Nachant | 102 years 75 days |
| Ingeborg Katrine Nielsen | 101 years 298 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
