Zeulenroda, Thüringen, Germany
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 May 1859 | Zeulenroda, Thüringen, Germany | I2091 |
2 | ![]() | 6 Apr 1883 | Zeulenroda, Thüringen, Germany | I216 |
3 | ![]() | 18 Apr 1878 | Zeulenroda, Thüringen, Germany | I2092 |
4 | ![]() | 25 May 1908 | Zeulenroda, Thüringen, Germany | I2119 |
5 | ![]() | 18 Dec 1860 | Zeulenroda, Thüringen, Germany | I9101 |
6 | ![]() | 29 Jun 1915 | Zeulenroda, Thüringen, Germany | I217 |
7 | ![]() | 19 Aug 1911 | Zeulenroda, Thüringen, Germany | I9 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Feb 1913 | Zeulenroda, Thüringen, Germany | I121 |
2 | ![]() | 25 Jan 1976 | Zeulenroda, Thüringen, Germany | I216 |
3 | ![]() | 11 Jun 1969 | Zeulenroda, Thüringen, Germany | I2092 |
4 | ![]() | 19 Jun 1916 | Zeulenroda, Thüringen, Germany | I125 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ostheim genannt Christ / Günzel | 12 Dec 1914 | Zeulenroda, Thüringen, Germany | F65 |