Vesterende-Ballum, Ballum Sogn, Tønder Amt
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brodersen, Maren Beyer | 8 Mar 1856 | Vesterende-Ballum, Ballum Sogn, Tønder Amt | I2896 |
2 | Christensen, Hans Iver | 16 Mar 1906 | Vesterende-Ballum, Ballum Sogn, Tønder Amt | I7969 |
3 | Christensen, Karoline | 6 May 1921 | Vesterende-Ballum, Ballum Sogn, Tønder Amt | I5219 |
4 | Holm, Anders Jessen | 19 Mar 1907 | Vesterende-Ballum, Ballum Sogn, Tønder Amt | I5213 |
5 | Holm, Christen Thygesen | 14 Nov 1909 | Vesterende-Ballum, Ballum Sogn, Tønder Amt | I5214 |
6 | Holm, Mette Cathrine | 8 Sep 1864 | Vesterende-Ballum, Ballum Sogn, Tønder Amt | I115 |
7 | Kristensen, Margrethe | 25 Dec 1957 | Vesterende-Ballum, Ballum Sogn, Tønder Amt | I858 |
8 | Kristensen, Peter | 24 Oct 1954 | Vesterende-Ballum, Ballum Sogn, Tønder Amt | I857 |
9 | Larsen, Otto Elkjær | 23 Jun 1960 | Vesterende-Ballum, Ballum Sogn, Tønder Amt | I5178 |
10 | Nielsen, Anker | 28 Oct 1924 | Vesterende-Ballum, Ballum Sogn, Tønder Amt | I5258 |
11 | Nielsen, Johannes Peter | 15 Jan 1923 | Vesterende-Ballum, Ballum Sogn, Tønder Amt | I5255 |
12 | Schmidt, Bendt | 25 Oct 1945 | Vesterende-Ballum, Ballum Sogn, Tønder Amt | I6406 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Andersen, Andreas Christensen | 9 Dec 1941 | Vesterende-Ballum, Ballum Sogn, Tønder Amt | I7944 |
2 | Hansdatter, Maren | 25 Feb 1822 | Vesterende-Ballum, Ballum Sogn, Tønder Amt | I5676 |
3 | Holm, Anders Jessen | 17 Oct 1925 | Vesterende-Ballum, Ballum Sogn, Tønder Amt | I2881 |
4 | Nissen, Anders Peter | 26 Oct 1942 | Vesterende-Ballum, Ballum Sogn, Tønder Amt | I5706 |