Sæd, Ubjerg Sogn, Tønder Amt
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Carstensen, Anna Maria | 28 Dec 1876 | Sæd, Ubjerg Sogn, Tønder Amt | I4795 |
2 | Carstensen, Ingeborg Marie | 31 Dec 1936 | Sæd, Ubjerg Sogn, Tønder Amt | I9378 |
3 | Fries, Horst Peter | 9 Aug 1952 | Sæd, Ubjerg Sogn, Tønder Amt | I9549 |
4 | Friis, Lorenz Wolff | 5 Jan 1921 | Sæd, Ubjerg Sogn, Tønder Amt | I9607 |
5 | Jürgensen, Anna Christina Ullrika | 29 Nov 1906 | Sæd, Ubjerg Sogn, Tønder Amt | I9661 |
6 | Lorenzen, Marie | 26 Mar 1941 | Sæd, Ubjerg Sogn, Tønder Amt | I9338 |
7 | Paulsen, Maren | 1802 | Sæd, Ubjerg Sogn, Tønder Amt | I4263 |
8 | Schlüter, Johanne | 17 Jan 1954 | Sæd, Ubjerg Sogn, Tønder Amt | I9537 |
9 | Specht, Anna Dorothea | 24 May 1896 | Sæd, Ubjerg Sogn, Tønder Amt | I9611 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Carstensen, Jens Johannes | 16 Apr 1980 | Sæd, Ubjerg Sogn, Tønder Amt | I9386 |
2 | Fries, Marcus | 14 Jun 1971 | Sæd, Ubjerg Sogn, Tønder Amt | I9601 |
3 | Friis, Jürgen Heinrich | 19 Jun 1947 | Sæd, Ubjerg Sogn, Tønder Amt | I9606 |
4 | Hansen, Helene | 27 Dec 1958 | Sæd, Ubjerg Sogn, Tønder Amt | I9173 |
5 | Wolff, Elsbe Mommine | 11 Nov 1978 | Sæd, Ubjerg Sogn, Tønder Amt | I9605 |
6 | Wolff, Johann | 6 Dec 1916 | Sæd, Ubjerg Sogn, Tønder Amt | I9603 |