Rumskulla Församling, Kalmar Län
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Karlsdotter, Elisabet | 19 Nov 1879 | Rumskulla Församling, Kalmar Län | I7313 |
2 | Nilsson, Hanna Mathilda | 5 Apr 1890 | Rumskulla Församling, Kalmar Län | I6517 |
3 | Nilsson, Jenny Emilia | 4 Aug 1887 | Rumskulla Församling, Kalmar Län | I6516 |
4 | Nilsson, Karl August | 22 Feb 1883 | Rumskulla Församling, Kalmar Län | I6514 |
5 | Nilsson, Oskar Henrik | 23 May 1885 | Rumskulla Församling, Kalmar Län | I6515 |
6 | Persdotter, Hulda Mathilda | 6 Jul 1860 | Rumskulla Församling, Kalmar Län | I6303 |
7 | Petersdotter, Ingrid Stina | 4 Oct 1827 | Rumskulla Församling, Kalmar Län | I6301 |
8 | Samuelsson, Carl Otto | 4 Feb 1858 | Rumskulla Församling, Kalmar Län | I6277 |
9 | Samuelsson, Johan Alfred | 26 Jul 1866 | Rumskulla Församling, Kalmar Län | I6302 |
10 | Samuelsson, Johan Magnus | 5 Jul 1815 | Rumskulla Församling, Kalmar Län | I6511 |
11 | Samuelsson, Johan Petter | 31 Dec 1855 | Rumskulla Församling, Kalmar Län | I6276 |
12 | Samuelsson, Peter | 21 Aug 1826 | Rumskulla Församling, Kalmar Län | I6300 |
13 | Samuelsson, Samuel | 1 Apr 1818 | Rumskulla Församling, Kalmar Län | I4831 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Larsdotter, Sara | 30 Nov 1835 | Rumskulla Församling, Kalmar Län | I6299 |
2 | Nilsdotter, Anna Catharina | 15 Apr 1876 | Rumskulla Församling, Kalmar Län | I2953 |
3 | Nilsson, Nils August | 15 Feb 1931 | Rumskulla Församling, Kalmar Län | I6304 |
4 | Olaidotter, Johanna Charlotta | 8 Oct 1910 | Rumskulla Församling, Kalmar Län | I2960 |
5 | Persdotter, Hulda Mathilda | 11 Nov 1890 | Rumskulla Församling, Kalmar Län | I6303 |
6 | Samuelsson, Johan Alfred | 27 Jun 1943 | Rumskulla Församling, Kalmar Län | I6302 |
7 | Storm, Olaus | 20 Jan 1867 | Rumskulla Församling, Kalmar Län | I2952 |