Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Dethlefsen, Lorenz | 2 Apr 1908 | Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt | I9562 |
2 | Dethlefsen, Paul Bendix | 20 Jan 1906 | Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt | I9566 |
3 | Hoeck, Ingeburg Maria | 13 Aug 1890 | Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt | I9242 |
4 | Hostrup, Christian Lorenzen | 8 Aug 1814 | Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt | I9444 |
5 | Hostrup, Christian Lorenzen | 24 May 1887 | Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt | I9457 |
6 | Hostrup, Ingeburg Maria | 21 Aug 1854 | Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt | I9446 |
7 | Hostrup, Martin | 10 Sep 1849 | Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt | I9442 |
8 | Hostrup, Peter Dethlefsen | 14 Mar 1862 | Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt | I9455 |
9 | Hostrup, Peter Dethlefsen | 20 Dec 1920 | Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt | I9460 |
10 | Rossen, Astrid Marie | 23 Feb 1955 | Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt | I1653 |
11 | Rossen, Solvejg Thomsen | 3 Apr 1958 | Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt | I1654 |
12 | Stenger, Andreas | 30 Jun 1945 | Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt | I2019 |
13 | Stenger, Hans Appel | 3 May 1944 | Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt | I2005 |
14 | Wollesen, Anna Cathrine Nicoline | 18 Apr 1848 | Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt | I9609 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bucka, Maria | 29 Aug 1854 | Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt | I9445 |
2 | Hostrup, Christian Lorenzen | 23 Apr 1901 | Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt | I9444 |
3 | Rossen, Christina | 29 Sep 1956 | Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt | I1687 |
4 | Wollesen, Jürgen Heinrich | 23 Dec 1911 | Rørkær, Hostrup Sogn, Slogs Herred, Tønder Amt | I1659 |