Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Apr 1893 | Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt | I8489 |
2 | ![]() | 13 Jun 1851 | Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt | I3650 |
3 | ![]() | 22 Mar 1875 | Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt | I3651 |
4 | ![]() | 4 Mar 1924 | Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt | I8492 |
5 | ![]() | 29 Mar 1917 | Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt | I8490 |
6 | ![]() | 4 Apr 1951 | Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt | I8497 |
7 | ![]() | 7 Sep 1920 | Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt | I8491 |
8 | ![]() | 14 Jun 1881 | Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt | I8499 |
9 | ![]() | 4 Feb 1852 | Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt | I8487 |
10 | ![]() | 28 Nov 1873 | Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt | I8488 |
11 | ![]() | 18 Jul 1932 | Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt | I8845 |
12 | ![]() | 10 Mar 1938 | Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt | I8846 |
13 | ![]() | 6 Jun 1953 | Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt | I4454 |
14 | ![]() | 8 Jul 1903 | Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt | I4787 |
15 | ![]() | 14 May 1953 | Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt | I8498 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Aug 1953 | Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt | I8489 |
2 | ![]() | 20 Sep 1930 | Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt | I8487 |
3 | ![]() | 21 Feb 1913 | Over Jerstal, Vedsted Sogn, Gram Herred, Haderslev Amt | I3648 |