Løgumkloster, Løgumkloster Sogn, Tønder Amt
Birth
Matches 1 to 50 of 204
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bertelsen, Hans Jensen | 25 Oct 1853 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I3906 |
2 | Blaschke, Anna Christine Sørine | 8 May 1918 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1107 |
3 | Blaschke, Anna Petrea | 26 Jul 1907 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1097 |
4 | Blaschke, Anne Maria | 6 Feb 1920 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1128 |
5 | Blaschke, Anton Joseph | 17 Feb 1889 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1104 |
6 | Blaschke, Arthur Hermann | 1 Mar 1921 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1132 |
7 | Blaschke, Christian Lorenzen | 17 Sep 1897 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1126 |
8 | Blaschke, Elfriede Regine Christine | 16 Apr 1926 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1133 |
9 | Blaschke, Hermann Paul | 3 Oct 1912 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1125 |
10 | Blaschke, Ida Marie | 20 Feb 1900 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1140 |
11 | Blaschke, Ingrid Karoline | 25 Mar 1935 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1135 |
12 | Blaschke, Irma Christiane | 12 Jun 1930 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1134 |
13 | Blaschke, Johannes Anton Joseph | 8 Jan 1916 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I5487 |
14 | Blaschke, Johannes Mathiesen | 15 Jan 1885 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1095 |
15 | Blaschke, Mathias Mathiesen | 12 Nov 1887 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1100 |
16 | Blaschke, Mathilde Marie | 25 Oct 1902 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1146 |
17 | Blaschke, Paul | 25 Nov 1891 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1105 |
18 | Blaschke, Paul | 28 Jan 1911 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1099 |
19 | Blaschke, Peter | 2 Oct 1908 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1098 |
20 | Christensen, Anna Christine | 31 Dec 1839 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1090 |
21 | Christensen, Christine Jensine | 30 Jul 1906 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1710 |
22 | Christensen, Nielsine | 4 Mar 1909 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1711 |
23 | Drückhammer, Dora Catharine | 10 Nov 1865 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I8326 |
24 | Erichsen, Cathrine Marie | 19 Feb 1899 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I9380 |
25 | Erichsen, Hanne | 9 Sep 1910 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I9888 |
26 | Greve, Anne Margrethe | 28 Mar 1861 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I6792 |
27 | Greve, Hans Hansen | 12 Jul 1859 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I6796 |
28 | Haase, Andreas | 7 Sep 1788 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I9469 |
29 | Haase, Anton Theodor | 21 Apr 1868 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I9461 |
30 | Haase, Gunder Cathrine Christine | 24 Jun 1859 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I9465 |
31 | Haase, Hans Nicolai | 17 Dec 1820 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I9463 |
32 | Haase, Hans Theodor | 6 Dec 1899 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I9531 |
33 | Haase, Jørgen Andersen | 25 Aug 1861 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I9528 |
34 | Haase, Mette Cathrine | 11 Mar 1823 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I9517 |
35 | Haase, Nicolai Marius Carl | 19 Aug 1898 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I9530 |
36 | Hansen, Anne Christine | 15 Mar 1895 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I6185 |
37 | Hansen, Anne Christine | 7 Apr 1924 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1149 |
38 | Hansen, Arthur | 14 Jan 1926 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1150 |
39 | Hansen, Christine Jacobine | 4 Sep 1889 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I6184 |
40 | Hansen, Erich | 13 Apr 1881 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I6186 |
41 | Hansen, Hans Mathiesen | 11 Apr 1923 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I9514 |
42 | Hansen, Hans Nicolai | 8 May 1886 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I9512 |
43 | Hansen, Hans Nicolai | 24 Jun 1957 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I9516 |
44 | Hansen, Lorenze Christine | 11 Dec 1877 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I6187 |
45 | Hansen, Marie | 1 Mar 1928 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1151 |
46 | Hansen, Paul | 2 Jan 1934 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1152 |
47 | Hansen, Samuel Nicolai | 19 Jan 1884 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I6182 |
48 | Hansen, Sara Nicoline | 21 Nov 1886 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I6183 |
49 | Hostrup, Christian Edlef | 5 Jan 1951 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1131 |
50 | Hostrup, Martin | 5 May 1953 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1130 |
Died
Matches 1 to 50 of 87
Last Name, Given Name(s) | Died | Person ID | ||
1 | Heilwig | 13 Oct 1775 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I5727 |
2 | Andersdatter, Karen | 8 Dec 1779 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I5094 |
3 | Andersen, Christiane Eline | 19 Jan 1953 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1731 |
4 | Andersen, Kjestine Eline | 16 Jun 1984 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I4653 |
5 | Blaschke, Ida Marie | 1 Dec 1933 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1140 |
6 | Blaschke, Mathilde Marie | 26 Jun 1996 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1146 |
7 | Blaschke, Paul | 8 May 1939 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1092 |
8 | Christensen, Anna Maria Wilhelmine | 18 Apr 1877 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I4170 |
9 | Clausen, Andreas | 15 Jun 1980 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I6003 |
10 | Haase, Anna Kirstine | 25 Apr 1768 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I8302 |
11 | Haase, Gunder Cathrine Christine | 4 May 1929 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I9465 |
12 | Haase, Hans | 6 Mar 1804 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I9473 |
13 | Haase, Hans Nicolai | 7 Nov 1881 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I9463 |
14 | Hansen, Christine Jacobine | 31 Dec 1890 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I6184 |
15 | Hansen, Dorthee Nissine | 4 Mar 1970 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I4546 |
16 | Hansen, Erich | 30 Apr 1896 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I6186 |
17 | Hansen, Hans Mathiesen | 21 Feb 1930 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I9466 |
18 | Hansen, Herdis Marie | 18 Dec 2021 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I4115 |
19 | Hansen, Mads | 26 Mar 1811 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I5091 |
20 | Hansen, Niels Peder | 7 Apr 1988 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1147 |
21 | Hansen, Nis | 16 Jan 1928 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I3650 |
22 | Hansen, Samuel Nicolai | 6 Jun 1885 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I6182 |
23 | Hinrichsen, Sophie Magdalene | 7 Jan 1887 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I3647 |
24 | Holm, Anke Christine | 14 Mar 1959 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I2898 |
25 | Hostrup, Cornelius | 9 Sep 1993 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1129 |
26 | Hørløck, Hans | 4 May 1963 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I8341 |
27 | Hørløck, Jenny Petrea | 23 Aug 1893 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I8330 |
28 | Hørløck, Jens Christian | 10 Dec 1897 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I8324 |
29 | Hørløck, Jens Nielsen | 24 Jan 1853 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I8343 |
30 | Jensen, Christine Amalie | 10 Apr 1987 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I7254 |
31 | Jeppesen, Anne Cathrine | 19 Oct 1902 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1703 |
32 | Jeppesen, Christen | 18 Aug 1865 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I4628 |
33 | Jürgensen, Caroline Maria | 7 Dec 1955 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I1127 |
34 | Kragelund, Anders Hansen | 18 Nov 1881 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I6808 |
35 | Kragelund, Anne | 26 Jul 1880 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I6809 |
36 | Lange, Jens Marinus | 15 Dec 1988 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I4659 |
37 | Nielsen, Ingwert | 24 Mar 1831 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I8306 |
38 | Paulsen, Dorothea Andrea | 16 Jun 1963 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I5443 |
39 | Paulsen, Jakobine Jessine | 9 Mar 1994 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I5431 |
40 | Pedersen, Ane Cathrine | 13 Aug 1897 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I4629 |
41 | Petersen, Barbara Kirstine | 7 Apr 1973 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I8445 |
42 | Petersen, Johanne Petrea | 11 Nov 2003 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I5459 |
43 | Petersen, Petrea | 7 Mar 1869 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I8310 |
44 | Quitzau, Abelone | 18 Jun 1841 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I8365 |
45 | Quitzau, Adeline Catharina | 25 Jun 1856 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I4171 |
46 | Quitzau, Anna Cathrine | 20 Nov 1931 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I3649 |
47 | Quitzau, Anne Christine | 6 Jan 1869 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I8347 |
48 | Quitzau, Christian Petersen | 3 Apr 1824 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I8313 |
49 | Quitzau, Christopher | 27 Feb 1810 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I8307 |
50 | Quitzau, Dorothea Sophia | 29 Nov 1825 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | I8355 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Heesch / Thier | 12 Aug 1944 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | F3168 |
2 | Thier / Hansen | 4 Nov 1961 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | F1422 |
3 | Wolfsen / Peglau | 7 Jun 1968 | Løgumkloster, Løgumkloster Sogn, Tønder Amt | F3238 |