Hostrupskov, Ensted Sogn, Lundtoft Herred, Åbenrå Amt
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Rossen, Anna Maria | 6 Aug 1876 | Hostrupskov, Ensted Sogn, Lundtoft Herred, Åbenrå Amt | I7373 |
2 | Rossen, Cathrine Marie Marxen | 22 Jul 1908 | Hostrupskov, Ensted Sogn, Lundtoft Herred, Åbenrå Amt | I4302 |
3 | Rossen, Christian Marxen | 29 Apr 1903 | Hostrupskov, Ensted Sogn, Lundtoft Herred, Åbenrå Amt | I4276 |
4 | Rossen, Hans Peter | 20 Oct 1886 | Hostrupskov, Ensted Sogn, Lundtoft Herred, Åbenrå Amt | I7372 |
5 | Rossen, Jes | 18 Aug 1935 | Hostrupskov, Ensted Sogn, Lundtoft Herred, Åbenrå Amt | I4277 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Rossen, Jes Christensen | 11 Sep 1957 | Hostrupskov, Ensted Sogn, Lundtoft Herred, Åbenrå Amt | I4278 |