Hamburg, Germany
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Angemeer, Elsa Lina | 17 Jun 1895 | Hamburg, Germany | I2999 |
2 | Braun, Gerrit | 21 Dec 1967 | Hamburg, Germany | I9374 |
3 | Braun, Jochen Waden | 29 Oct 1942 | Hamburg, Germany | I9373 |
4 | Christiansen, Gerd Thorvald | 5 May 1918 | Hamburg, Germany | I9858 |
5 | Eichler, Juliane Wilhelmine | 7 Jan 1888 | Hamburg, Germany | I8645 |
6 | Hellmuth, Magdalena | 26 Oct 1920 | Hamburg, Germany | I6206 |
7 | Kier, Thomas Ernst | 10 Dec 1869 | Hamburg, Germany | I9952 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Andresen, Pia Susanne Løndahl | 16 Jun 1987 | Hamburg, Germany | I1565 |
2 | Angemeer, Elsa Lina | 19 Jul 1987 | Hamburg, Germany | I2999 |
3 | Asmussen, Iwer Friedrich | 24 May 1962 | Hamburg, Germany | I9064 |
4 | Quitzau, Mathilde Christine | 21 Jun 1923 | Hamburg, Germany | I8393 |
5 | Rossen, Niels Nielsen | 14 Oct 1971 | Hamburg, Germany | I2998 |
6 | Sibbers, Margareta | 12 Nov 1965 | Hamburg, Germany | I6227 |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Angemeer / Lamp | 31 May 1884 | Hamburg, Germany | F1022 |
2 | Feldmann / Griesbach | 17 May 1952 | Hamburg, Germany | F3558 |
3 | Jürgensen / Starkowski | 23 Jun 1952 | Hamburg, Germany | F3234 |
4 | Quitzau / Görrig | 2 Oct 1903 | Hamburg, Germany | F2929 |
5 | Rossen / Angemeer | 16 Aug 1915 | Hamburg, Germany | F1021 |