Hajstrup, Bylderup Sogn, Slogs Herred, Tønder Amt
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Andresen, Paul Bucka | 8 Oct 1942 | Hajstrup, Bylderup Sogn, Slogs Herred, Tønder Amt | I9366 |
2 | Bucka, Andreas | 20 Aug 1937 | Hajstrup, Bylderup Sogn, Slogs Herred, Tønder Amt | I9923 |
3 | Bucka, Christian Adelbert | 4 Nov 1923 | Hajstrup, Bylderup Sogn, Slogs Herred, Tønder Amt | I9376 |
4 | Bucka, Christine Margrethe | 25 Oct 1918 | Hajstrup, Bylderup Sogn, Slogs Herred, Tønder Amt | I9345 |
5 | Bucka, Paul Paulsen | 2 Nov 1878 | Hajstrup, Bylderup Sogn, Slogs Herred, Tønder Amt | I9346 |
6 | Bucka, Thomas | 28 Feb 1909 | Hajstrup, Bylderup Sogn, Slogs Herred, Tønder Amt | I9920 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bucka, Paul Paulsen | 2 Mar 1935 | Hajstrup, Bylderup Sogn, Slogs Herred, Tønder Amt | I9346 |
2 | Iwersen, Marie | 7 Oct 1941 | Hajstrup, Bylderup Sogn, Slogs Herred, Tønder Amt | I9347 |