Haderslev, Haderslev Vor Frue Sogn, Haderslev Amt, Denmark
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Jensen, Margrethe Magdalene | 9 Mar 1885 | Haderslev, Haderslev Vor Frue Sogn, Haderslev Amt, Denmark | I8164 |
2 | Jürgensen, Marie Cäcilia | 12 Apr 1882 | Haderslev, Haderslev Vor Frue Sogn, Haderslev Amt, Denmark | I6711 |
3 | Jürgensen, Thedor Ludwig Wilhelm | 23 Mar 1880 | Haderslev, Haderslev Vor Frue Sogn, Haderslev Amt, Denmark | I6706 |
4 | Kastbjerg, Ane Kjestine | 20 Aug 1905 | Haderslev, Haderslev Vor Frue Sogn, Haderslev Amt, Denmark | I8169 |
5 | Kastbjerg, Lydia Gunder | 26 Apr 1921 | Haderslev, Haderslev Vor Frue Sogn, Haderslev Amt, Denmark | I8165 |
6 | Kastbjerg, Marie Christine | 12 Jan 1920 | Haderslev, Haderslev Vor Frue Sogn, Haderslev Amt, Denmark | I8166 |
7 | Quitzau, Mathilde Christine | 24 Feb 1851 | Haderslev, Haderslev Vor Frue Sogn, Haderslev Amt, Denmark | I8393 |
8 | Quitzow, Arthur Bruno | 3 Jun 1858 | Haderslev, Haderslev Vor Frue Sogn, Haderslev Amt, Denmark | I8314 |
9 | Wienberg, Christian Friedrich | 13 Jan 1863 | Haderslev, Haderslev Vor Frue Sogn, Haderslev Amt, Denmark | I8942 |
10 | Wienberg, Hans Jepsen | 5 Jul 1834 | Haderslev, Haderslev Vor Frue Sogn, Haderslev Amt, Denmark | I4367 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Foder, Christine | 30 Dec 1916 | Haderslev, Haderslev Vor Frue Sogn, Haderslev Amt, Denmark | I8060 |
2 | Jensen, Caroline | 28 Jan 1910 | Haderslev, Haderslev Vor Frue Sogn, Haderslev Amt, Denmark | I8055 |
3 | Kroul, Marie Elisabeth Sophie | 7 Mar 1952 | Haderslev, Haderslev Vor Frue Sogn, Haderslev Amt, Denmark | I8117 |
4 | Quitzau, Christian Petersen | 30 Jun 1889 | Haderslev, Haderslev Vor Frue Sogn, Haderslev Amt, Denmark | I8311 |