Hølleskov, Toftlund Sogn, Nørre Rangstrup Herred, Haderslev Amt
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Blaschke, Søren Veirup | 19 Dec 1919 | Hølleskov, Toftlund Sogn, Nørre Rangstrup Herred, Haderslev Amt | I1111 |
2 | Lund, Jes Lauritzen | 18 Jul 1858 | Hølleskov, Toftlund Sogn, Nørre Rangstrup Herred, Haderslev Amt | I8686 |
3 | Lund, Maren Lauritzen | 30 Mar 1862 | Hølleskov, Toftlund Sogn, Nørre Rangstrup Herred, Haderslev Amt | I8684 |
4 | Meier, Cathrine Marie | 17 Sep 1863 | Hølleskov, Toftlund Sogn, Nørre Rangstrup Herred, Haderslev Amt | I330 |
5 | Meier, Ellen Andrea | 4 Jan 1868 | Hølleskov, Toftlund Sogn, Nørre Rangstrup Herred, Haderslev Amt | I3744 |
6 | Meier, Hans Jepsen | 5 Sep 1866 | Hølleskov, Toftlund Sogn, Nørre Rangstrup Herred, Haderslev Amt | I3598 |
7 | Meier, Rassine Elise Kirstine | 18 May 1873 | Hølleskov, Toftlund Sogn, Nørre Rangstrup Herred, Haderslev Amt | I3746 |
8 | Meier, Wilhelmine Anne Cathrine | 21 May 1870 | Hølleskov, Toftlund Sogn, Nørre Rangstrup Herred, Haderslev Amt | I3745 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Meier, Jesper Wilhelm | 27 Sep 1908 | Hølleskov, Toftlund Sogn, Nørre Rangstrup Herred, Haderslev Amt | I3596 |
2 | Meier, Rasmus | 18 Jun 1873 | Hølleskov, Toftlund Sogn, Nørre Rangstrup Herred, Haderslev Amt | I3736 |
3 | Meier, Wilhelmine Anne Cathrine | 29 Aug 1881 | Hølleskov, Toftlund Sogn, Nørre Rangstrup Herred, Haderslev Amt | I3745 |
4 | Waaben, Maren | 27 Mar 1872 | Hølleskov, Toftlund Sogn, Nørre Rangstrup Herred, Haderslev Amt | I5675 |