Grøngård Mark , Burkal Sogn, Slogs Herred, Tønder Amt
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Boysen, Andreas | 14 Apr 1921 | Grøngård Mark , Burkal Sogn, Slogs Herred, Tønder Amt | I9182 |
2 | Boysen, Andreas Hansen | 19 Mar 1928 | Grøngård Mark , Burkal Sogn, Slogs Herred, Tønder Amt | I9183 |
3 | Boysen, Asmus Andreas | 16 Apr 1922 | Grøngård Mark , Burkal Sogn, Slogs Herred, Tønder Amt | I9174 |
4 | Boysen, Boy Peter | 2 Jan 1931 | Grøngård Mark , Burkal Sogn, Slogs Herred, Tønder Amt | I9185 |
5 | Boysen, Christian Martin | 2 Sep 1929 | Grøngård Mark , Burkal Sogn, Slogs Herred, Tønder Amt | I9180 |
6 | Boysen, Hanna Maria | 28 Feb 1908 | Grøngård Mark , Burkal Sogn, Slogs Herred, Tønder Amt | I9205 |
7 | Boysen, Heinrich Christian | 8 Jul 1919 | Grøngård Mark , Burkal Sogn, Slogs Herred, Tønder Amt | I9175 |
8 | Boysen, Jakobine Helene | 18 Dec 1925 | Grøngård Mark , Burkal Sogn, Slogs Herred, Tønder Amt | I9181 |
9 | Boysen, Martha Catharina | 4 Dec 1923 | Grøngård Mark , Burkal Sogn, Slogs Herred, Tønder Amt | I9184 |
10 | Boysen, Uwe Matthias | 23 Jan 1959 | Grøngård Mark , Burkal Sogn, Slogs Herred, Tønder Amt | I9192 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Boysen, Andreas | 12 Jun 1921 | Grøngård Mark , Burkal Sogn, Slogs Herred, Tønder Amt | I9182 |
2 | Boysen, Mathias Christian | 15 Feb 1959 | Grøngård Mark , Burkal Sogn, Slogs Herred, Tønder Amt | I9172 |