Flensburg, Schleswig-Holstein, Germany
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Becker, Christian Wilhelm Andreas | 21 Oct 1916 | Flensburg, Schleswig-Holstein, Germany | I4983 |
2 | Becker, Mariane Christine | 15 Feb 1915 | Flensburg, Schleswig-Holstein, Germany | I4982 |
3 | Carstensen, Friedrich Andersen | 12 Feb 1922 | Flensburg, Schleswig-Holstein, Germany | I9749 |
4 | Carstensen, Maren | 24 Oct 1916 | Flensburg, Schleswig-Holstein, Germany | I9750 |
5 | Hansen, Marie Christine Friederike | 29 Mar 1907 | Flensburg, Schleswig-Holstein, Germany | I9810 |
6 | Leest, Thomas Ernst Max | 10 Feb 1881 | Flensburg, Schleswig-Holstein, Germany | I9108 |
7 | Matthiesen, Anna Christine Magdalene | 8 Oct 1815 | Flensburg, Schleswig-Holstein, Germany | I6958 |
8 | Möller, Arthur Karl | 9 Apr 1897 | Flensburg, Schleswig-Holstein, Germany | I6802 |
9 | Möller, Caroline Marie | 14 Sep 1887 | Flensburg, Schleswig-Holstein, Germany | I6800 |
10 | Möller, Nissine Andrea | 30 Jun 1895 | Flensburg, Schleswig-Holstein, Germany | I6801 |
11 | Möller, Pauline Christina | 10 Apr 1890 | Flensburg, Schleswig-Holstein, Germany | I6803 |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) | Died | Person ID | ||
1 | Clausen, Anna Maria | 30 Jan 1942 | Flensburg, Schleswig-Holstein, Germany | I1615 |
2 | Drückhammer, Dora Catharine | 13 Aug 1922 | Flensburg, Schleswig-Holstein, Germany | I8326 |
3 | Johannsen, Claus Asmus Petersen | 27 Jun 2005 | Flensburg, Schleswig-Holstein, Germany | I9159 |
4 | Kier, Hans Christian | 19 Nov 1928 | Flensburg, Schleswig-Holstein, Germany | I9153 |
5 | Kunitz, Julius Ernst Heinrich | 22 May 1939 | Flensburg, Schleswig-Holstein, Germany | I6131 |
6 | Möller, Hans Kristian Johan Adolf | 5 Dec 1968 | Flensburg, Schleswig-Holstein, Germany | I6799 |
7 | Möller, Nissine Andrea | 12 Jun 1896 | Flensburg, Schleswig-Holstein, Germany | I6801 |
8 | Nissen, Anna Catharina | 28 Oct 1901 | Flensburg, Schleswig-Holstein, Germany | I7358 |
9 | Rossen, Andreas Christian | 23 Jan 1920 | Flensburg, Schleswig-Holstein, Germany | I8701 |
10 | Rossen, Anna Margretha | 10 Jan 1921 | Flensburg, Schleswig-Holstein, Germany | I8702 |
11 | Rossen, Friederike | 22 Mar 1982 | Flensburg, Schleswig-Holstein, Germany | I1702 |
12 | Rossen, Marie Magdalene | 12 Apr 1910 | Flensburg, Schleswig-Holstein, Germany | I4647 |
13 | Rossen, Peter | 12 Aug 1949 | Flensburg, Schleswig-Holstein, Germany | I1700 |
14 | Rossen, Sørine Caroline | 5 May 1946 | Flensburg, Schleswig-Holstein, Germany | I1717 |
15 | Rossen, Wilhelm | 17 Aug 1971 | Flensburg, Schleswig-Holstein, Germany | I1701 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Rossen, Andreas Christian | 27 Jan 1920 | Flensburg, Schleswig-Holstein, Germany | I8701 |
2 | Rossen, Anna Margretha | 13 Jan 1921 | Flensburg, Schleswig-Holstein, Germany | I8702 |