Brøns, Brøns Sogn, Tønder Amt
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Evald, Bodil Gertrude | 25 Mar 1887 | Brøns, Brøns Sogn, Tønder Amt | I651 |
2 | Koester, Hans Carl | 31 Aug 1921 | Brøns, Brøns Sogn, Tønder Amt | I645 |
3 | Koester, Henry Johannes | 19 Nov 1955 | Brøns, Brøns Sogn, Tønder Amt | I648 |
4 | Koester, Inga Marie | 8 Oct 1953 | Brøns, Brøns Sogn, Tønder Amt | I647 |
5 | Koester, Theodor | 6 Nov 1924 | Brøns, Brøns Sogn, Tønder Amt | I652 |
6 | Schmidt, Johanne | 31 Dec 1859 | Brøns, Brøns Sogn, Tønder Amt | I2867 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Holm, Maren | 27 Jul 1925 | Brøns, Brøns Sogn, Tønder Amt | I4686 |
2 | Westergaard, Karen | 29 Apr 1926 | Brøns, Brøns Sogn, Tønder Amt | I6844 |