Bolderslev, Bjolderup Sogn, Rise Herred, Åbenrå Amt
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Marie Kirstine | 31 Mar 1984 | Bolderslev, Bjolderup Sogn, Rise Herred, Åbenrå Amt | I8970 |
2 | Bohlbro, Hans Valdemar | 10 Jun 1930 | Bolderslev, Bjolderup Sogn, Rise Herred, Åbenrå Amt | I8427 |
3 | Boldt, Johannes | 29 Nov 1922 | Bolderslev, Bjolderup Sogn, Rise Herred, Åbenrå Amt | I8971 |
4 | Petersen, Adolf | 20 Sep 1905 | Bolderslev, Bjolderup Sogn, Rise Herred, Åbenrå Amt | I7403 |
5 | Petersen, Anna Cathrine | 5 Nov 1908 | Bolderslev, Bjolderup Sogn, Rise Herred, Åbenrå Amt | I7407 |
6 | Petersen, Christian | 30 Jul 1914 | Bolderslev, Bjolderup Sogn, Rise Herred, Åbenrå Amt | I7409 |
7 | Petersen, Hans Jessen | 28 May 1899 | Bolderslev, Bjolderup Sogn, Rise Herred, Åbenrå Amt | I7401 |
8 | Petersen, Johann | 13 Apr 1902 | Bolderslev, Bjolderup Sogn, Rise Herred, Åbenrå Amt | I7402 |
9 | Petersen, Margrethe | 17 Aug 1912 | Bolderslev, Bjolderup Sogn, Rise Herred, Åbenrå Amt | I7408 |
10 | Petersen, Peter | 15 Aug 1900 | Bolderslev, Bjolderup Sogn, Rise Herred, Åbenrå Amt | I5887 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hostrup, Christian Lorenzen | 19 Apr 1962 | Bolderslev, Bjolderup Sogn, Rise Herred, Åbenrå Amt | I9457 |
2 | Jepsen, Marie Margrethe | 31 Oct 1918 | Bolderslev, Bjolderup Sogn, Rise Herred, Åbenrå Amt | I7406 |
3 | Petersen, Hanne Cathrine | 16 Jul 1906 | Bolderslev, Bjolderup Sogn, Rise Herred, Åbenrå Amt | I5907 |
4 | Petersen, Peter Nicolai | 26 Apr 1946 | Bolderslev, Bjolderup Sogn, Rise Herred, Åbenrå Amt | I7400 |