Bodsbøl-Ballum, Ballum Sogn, Tønder Amt
Birth
Matches 1 to 43 of 43
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Andersen, Cathrine Bothilde | 12 Sep 1903 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I4812 |
2 | Andersen, Johanne Marie | 31 Jul 1905 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I5102 |
3 | Andersen, Johannes | 22 Mar 1918 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I3553 |
4 | Becker, Anna Maria | 12 Sep 1892 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I4849 |
5 | Becker, Christian Jensen | 13 Apr 1890 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I4847 |
6 | Becker, Marius | 6 Nov 1896 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I4856 |
7 | Becker, Wilhelm | 30 Aug 1888 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I4848 |
8 | Boysen, Mathilde | 21 Oct 1904 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I2595 |
9 | Ehmsen, Anette | 14 Sep 1953 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I5301 |
10 | Ehmsen, Frida Jensen | 18 Apr 1945 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I5296 |
11 | Ehmsen, Konny Elisabeth | 21 Jun 1943 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I5269 |
12 | Ehmsen, Marianne | 5 Jan 1951 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I5299 |
13 | Frederiksen, Christian Lehmann | 22 Apr 1897 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I5254 |
14 | Frederiksen, Ehm Ehmsen | 18 Jun 1926 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I5259 |
15 | Frederiksen, Hans Peter Ehmsen | 23 Feb 1924 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I5257 |
16 | Hansen, Ane Bothilde | 8 Aug 1900 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I7970 |
17 | Hansen, Christian Peter | 25 Jan 1878 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I4599 |
18 | Hansen, Hans | 29 Apr 1875 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I4597 |
19 | Hansen, Niels Peter Bensen | 9 Dec 1879 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I4602 |
20 | Jacobsen, Birgit | 15 Apr 1941 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I5549 |
21 | Jacobsen, Hans Boysen | 15 Feb 1909 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I1304 |
22 | Jacobsen, Henry Ullerup | 6 May 1945 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I5550 |
23 | Jacobsen, Marie | 11 Nov 1923 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I5256 |
24 | Jacobsen, Svend Ullerup | 22 May 1936 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I4883 |
25 | Jacobsen, Viggo Ullerup | 12 Aug 1946 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I5551 |
26 | Jefsen, Jef Hansen | 8 Jul 1903 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I2373 |
27 | Juhl, Laurine Christine | 21 Nov 1898 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I5703 |
28 | Jørgensen, Jens Nissen | 17 Nov 1878 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I3864 |
29 | Jørgensen, Jørgen | 25 May 1848 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I3848 |
30 | Nielsen, Christian Petersen | 11 Apr 1838 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I1326 |
31 | Nielsen, Johanne Christine | 22 Feb 1935 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I5223 |
32 | Nielsen, Johanne Marie | 30 Sep 1835 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I1325 |
33 | Nielsen, Margrethe Christine | 9 Feb 1869 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I4590 |
34 | Nielsen, Mette Line | 8 Sep 1843 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I1328 |
35 | Nielsen, Niels Jensen | 17 Aug 1839 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I1327 |
36 | Nissen, Christian Carlsen | 12 Feb 1921 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I5707 |
37 | Pedersen, Peder Hansen | 22 Jun 1832 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I1346 |
38 | Petersen, Ingrid | 1 Jan 1934 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I2844 |
39 | Schmidt, Hans Christian | 23 Jun 1918 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I5708 |
40 | Toft, Carsten Jensen | 2 Nov 1782 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I3873 |
41 | Toft, Mads Jensen | 7 Nov 1773 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I3868 |
42 | Toft, Peder Jensen | 3 Aug 1779 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I3872 |
43 | Wind, Christine Marie | 18 Jan 1858 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I3849 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | Andersen, Christian Jensen | 13 May 1932 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I4591 |
2 | Becker, Anna Maria | 9 May 1894 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I4849 |
3 | Becker, Marius | 19 Sep 1902 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I4856 |
4 | Ehmsen, Ehm Hansen | 20 Oct 1959 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I4815 |
5 | Jacobsen, Gunder Marie | 5 Apr 1943 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I7847 |
6 | Jefsen, Hans | 22 Aug 1941 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I5515 |
7 | Jørgensen, Jens Nissen | 12 Mar 1961 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I3864 |
8 | Nielsen, Mariane | 1 Apr 1924 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I1335 |
9 | Pedersen, Ingeborg Cathrine | 9 Feb 1913 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I123 |
10 | Toft, Carsten Jensen | 30 Apr 1847 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I3873 |
11 | Toft, Jens Pedersen | 7 Apr 1802 | Bodsbøl-Ballum, Ballum Sogn, Tønder Amt | I3870 |