Agerskov Mark, Agerskov Sogn, Nørre Rangstrup Herred, Haderslev Amt
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Holm, Bodil Marie | 11 Dec 1885 | Agerskov Mark, Agerskov Sogn, Nørre Rangstrup Herred, Haderslev Amt | I3747 |
2 | Holm, Bothilde Marie Christine | 21 Nov 1887 | Agerskov Mark, Agerskov Sogn, Nørre Rangstrup Herred, Haderslev Amt | I3748 |
3 | Schmidt, Anders Hansen | 11 Dec 1930 | Agerskov Mark, Agerskov Sogn, Nørre Rangstrup Herred, Haderslev Amt | I8517 |
4 | Schmidt, Annie Nicoline | 26 Jan 1932 | Agerskov Mark, Agerskov Sogn, Nørre Rangstrup Herred, Haderslev Amt | I8513 |
5 | Schmidt, Daniel Jensen | 7 Jun 1927 | Agerskov Mark, Agerskov Sogn, Nørre Rangstrup Herred, Haderslev Amt | I4074 |
6 | Schmidt, Helga Lucia | 29 Mar 1933 | Agerskov Mark, Agerskov Sogn, Nørre Rangstrup Herred, Haderslev Amt | I8520 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Lausten, Botille Marie | 14 Feb 1898 | Agerskov Mark, Agerskov Sogn, Nørre Rangstrup Herred, Haderslev Amt | I3582 |
2 | Lorenzen, Anne Petrine | 15 Nov 1919 | Agerskov Mark, Agerskov Sogn, Nørre Rangstrup Herred, Haderslev Amt | I4071 |
3 | Lorenzen, Heinrich | 28 Jul 1901 | Agerskov Mark, Agerskov Sogn, Nørre Rangstrup Herred, Haderslev Amt | I3600 |
4 | Schmidt, Anne Jensine | 4 May 1892 | Agerskov Mark, Agerskov Sogn, Nørre Rangstrup Herred, Haderslev Amt | I3891 |
5 | Schmidt, Daniel Jensen | 14 Oct 1929 | Agerskov Mark, Agerskov Sogn, Nørre Rangstrup Herred, Haderslev Amt | I3729 |