Åbenrå, Åbenrå Amt
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Gottfriedsen, Iwer | 4 Oct 1955 | Åbenrå, Åbenrå Amt | I10005 |
2 | Gottschalk, Jakob | 28 Feb 1866 | Åbenrå, Åbenrå Amt | I4522 |
3 | Gottschalk, Mona | 11 Feb 1954 | Åbenrå, Åbenrå Amt | I9042 |
4 | Hansen, Ervin Ingolf Kastbjerg | 4 Nov 1942 | Åbenrå, Åbenrå Amt | I8739 |
5 | Heesch, Karina | 23 Mar 1947 | Åbenrå, Åbenrå Amt | I9018 |
6 | Jensen, Bente Skovgaard | 29 Mar 1963 | Åbenrå, Åbenrå Amt | I1977 |
7 | Jensen, Bjarne Skovgaard | 20 Jan 1962 | Åbenrå, Åbenrå Amt | I1972 |
8 | Jensen, Conny Skovgaard | 10 May 1959 | Åbenrå, Åbenrå Amt | I1966 |
9 | Johannsen, Inga Karin | 7 Oct 1949 | Åbenrå, Åbenrå Amt | I8919 |
10 | Jürgensen, Horst | 6 Jun 1958 | Åbenrå, Åbenrå Amt | I9218 |
11 | Meier, Anna Kathrina | 2 Mar 1904 | Åbenrå, Åbenrå Amt | I3766 |
12 | Meier, Christiane Hansine Martine | 15 Apr 1899 | Åbenrå, Åbenrå Amt | I3758 |
13 | Meier, Hans Lauritz | 22 Feb 1912 | Åbenrå, Åbenrå Amt | I3760 |
14 | Meier, Karoline Marie Sophie | 17 Nov 1909 | Åbenrå, Åbenrå Amt | I3759 |
15 | Møller, Ilse | 6 Aug 1959 | Åbenrå, Åbenrå Amt | I9501 |
16 | Nørrelykke, Johanna | 7 Jan 1945 | Åbenrå, Åbenrå Amt | I10047 |
17 | Quitzau, Andreas Jürgensen | 30 Jan 1862 | Åbenrå, Åbenrå Amt | I3681 |
18 | Quitzau, Anna Christina | 20 Oct 1833 | Åbenrå, Åbenrå Amt | I4154 |
19 | Quitzau, Anna Henriette | 30 Mar 1888 | Åbenrå, Åbenrå Amt | I3690 |
20 | Quitzau, Anna Henriette | 14 Dec 1889 | Åbenrå, Åbenrå Amt | I3691 |
21 | Quitzau, Carl Heinrich | 30 Jul 1924 | Åbenrå, Åbenrå Amt | I3676 |
22 | Quitzau, Charlotte Christine Amalie | 2 Nov 1859 | Åbenrå, Åbenrå Amt | I3672 |
23 | Quitzau, Christian Wilhelm | 25 Feb 1902 | Åbenrå, Åbenrå Amt | I3689 |
24 | Quitzau, Gitte | 18 Aug 1954 | Åbenrå, Åbenrå Amt | I9043 |
25 | Quitzau, Hans Christian Petersen | 21 Sep 1864 | Åbenrå, Åbenrå Amt | I3682 |
26 | Quitzau, Hans Heinrich | 9 Feb 1856 | Åbenrå, Åbenrå Amt | I3670 |
27 | Quitzau, Hans Heinrich Dethlefsen | 29 May 1858 | Åbenrå, Åbenrå Amt | I3671 |
28 | Quitzau, Harald | 5 Jan 1928 | Åbenrå, Åbenrå Amt | I3688 |
29 | Quitzau, Jacobine Eleonora | 18 Sep 1838 | Åbenrå, Åbenrå Amt | I4156 |
30 | Quitzau, Johanne Nicoline | 7 Dec 1835 | Åbenrå, Åbenrå Amt | I4155 |
31 | Quitzau, Linda | 9 Mar 1950 | Åbenrå, Åbenrå Amt | I9002 |
32 | Quitzau, Peter Detlefsen Heinrich | 17 Jul 1894 | Åbenrå, Åbenrå Amt | I3674 |
33 | Quitzau, Peter Friedrich | 30 Jul 1926 | Åbenrå, Åbenrå Amt | I3687 |
34 | Quitzau, Petra Botilla | 30 Jan 1893 | Åbenrå, Åbenrå Amt | I3692 |
35 | Weissenborn, Christian Peter Heinrich | 8 Jul 1925 | Åbenrå, Åbenrå Amt | I8838 |
36 | Weissenborn, Heinrich Friedrich | 14 Jun 1903 | Åbenrå, Åbenrå Amt | I8837 |
37 | Westergaard, Günter | 25 Aug 1941 | Åbenrå, Åbenrå Amt | I8945 |
38 | Westergaard, Helmuth | 21 Feb 1943 | Åbenrå, Åbenrå Amt | I8947 |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) | Died | Person ID | ||
1 | Christiansen, Rosa | 8 Sep 1985 | Åbenrå, Åbenrå Amt | I136 |
2 | Diedrichsen, Mona | 17 Jul 2016 | Åbenrå, Åbenrå Amt | I6559 |
3 | Hørløck, Niels Jensen | 6 Aug 1872 | Åbenrå, Åbenrå Amt | I8366 |
4 | Nissen, Maria | 24 Feb 1957 | Åbenrå, Åbenrå Amt | I3675 |
5 | Petersen, Gerhard | 6 Jun 2011 | Åbenrå, Åbenrå Amt | I8439 |
6 | Quitzau, Carl Heinrich | 6 Jul 2014 | Åbenrå, Åbenrå Amt | I3676 |
7 | Quitzau, Hans Christian Petersen | 3 Mar 1874 | Åbenrå, Åbenrå Amt | I3682 |
8 | Quitzau, Hans Heinrich | 10 Aug 1857 | Åbenrå, Åbenrå Amt | I3670 |
9 | Quitzau, Johanna Margaretha | 11 Jan 1948 | Åbenrå, Åbenrå Amt | I3663 |
10 | Quitzau, Peter Detlefsen | 25 Apr 1866 | Åbenrå, Åbenrå Amt | I3668 |
11 | Schmidt, Henny Wachtberg | 15 Mar 2002 | Åbenrå, Åbenrå Amt | I8872 |
12 | Schmidt, Marie Cathrine | 29 Nov 2007 | Åbenrå, Åbenrå Amt | I3924 |
13 | Thygesen, Erik Christian | 28 Nov 1973 | Åbenrå, Åbenrå Amt | I7844 |
14 | Truelsen, Hans | 24 Aug 1955 | Åbenrå, Åbenrå Amt | I6263 |
15 | Tønder, Jens Jensen | 10 Mar 2007 | Åbenrå, Åbenrå Amt | I780 |