Hans Christian Rossen
1900 - 1986 (86 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Hans Christian Rossen [1] b. 26 May 1900 d. 22 Sep 1986
- Louise Marie Paulsen b. 23 Jun 1912 d. 7 Sep 2006
- 2 Edith Kathrine Rossen [1.1] b. 3 Jan 1935
- 2 Carl Friedrich Rossen [1.2] b. 15 May 1936
- 2 Andreas Christian Rossen [1.3] b. 7 Jun 1938
- 2 Kurt Julius Rossen [1.4] b. 24 Aug 1939
- 2 Liselotte Rossen [1.5] b. 15 Dec 1941
- 2 Inge Rossen [1.6] b. 8 Jun 1944
- 2 John Rossen [1.7] b. 28 May 1948
- Louise Marie Paulsen b. 23 Jun 1912 d. 7 Sep 2006