All Media
Matches 501 to 550 of 5,713 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
501 | Anne Marie Rossen with her sisters Cathrine and Christine Picture taken on Anne Marie´s wedding day, 30 Mar 1946 | ||
502 | Anne Marie Toft Kastbjerg (nee Andersen) Death notice, 19 Mar 2020 | ||
503 | Anne Petrea Marie Greisen (nee Jensen) Death certificate, 28 Oct 1924 She died of cancer | ||
504 | Anne Petrine Schmidt (nee Lorenzen) Death record from Civil Registry/Standesamt/Personregistret Agerskov, 15 Nov 1919 | ||
505 | Anne Petrine Schmidt (nee Lorenzen) Death record from The Danish Church Books Agerskov Sogn, 15 Nov 1919 | ||
506 | Anne Schmidt (nee Waaben) Death record from The Danish Church Books Bevtoft Sogn, 3 Jun 1889 | ||
507 | Anne Sofie Tønder (nee Christensen) Headstone | ||
508 | Anne Waaben Birth and christening record from The Danish Church Books Bevtoft Sogn, 30 May 1825 | ||
509 | Annelene Løbner (nee Jørgensen) Death notice, 2018 | ||
510 | Annelise Jensen Confirmation record from The Danish Church Books Ballum Sogn, 6 Apr 1930 | ||
511 | Annelise Jensen and Christian Peter Lyck Headstone | ||
512 | Annette Mae Frymark (nee Rossen) - Portrait | ||
513 | Annie James Rodda (nee Botheras) - Death Notice 1946 | ||
514 | Annie Rossen (nee Johnson) - Portrait 1891 | ||
515 | Annika Larsdotter Birth and baptism record from The Swedish Church Books, Otterstad Församling, 1761 | ||
516 | Anny Kathrine Søndergaard Frederiksen (nee Thomsen) Headstone | ||
517 | Anny Kathrine Søndergaard Thomsen Portrait | ||
518 | Anny Kathrine Søndergaard Thomsen Naturalization record | ||
519 | Anton Andreas Quitsow Obituary Chicago Tribune, 25 Jul 1935 | ||
520 | Anton Andreas Quitsow Obituray Chicago Tribune, 25 Jul 1935 | ||
521 | Anton Christian Andersen Census/Folketælling 1921, page 1 Tjenestekarl på Damgaard, Ballum Sogn | ||
522 | Anton Christian Andersen Census/Folketælling 1921, page 2 Tjenestekarl på Damgaard, Ballum Sogn | ||
523 | Anton Christian Andersen Conscription register/Lægdsrulle Ballum, 1905 | ||
524 | Anton Christian Andersen Census/Folketælling 1930, page 1 Tjenestekarl i Rejsby-Ballum, Ballum Sogn | ||
525 | Anton Christian Andersen Census/Folketælling 1930, page 2 Tjenestekarl i Rejsby-Ballum, Ballum Sogn | ||
526 | Anton Jepsen and Ingeborg Kjesrtine Schmidt Birth record from Civil Registry/Standesamt/Personregistret Skærbæk Sogn, 28 Jan 1902 Anton and Ingeborg are twins | ||
527 | Anton Jepsen Schmidt and his wife Anna Marie (nee Lorenzen) Headstone | ||
528 | Anton Joseph and Johannes Mathiesen Blaschke - Cenotaph at Løgumkloster Cemetery in Denmark The brothers died during WWI when serving in the Prussan/German army | ||
529 | Anton Joseph Blaschke Alfabetische Liste (lægdsrulle) - Conscription register record | ||
530 | Anton Jørgensen Juhl Portrait | ||
531 | Anton Jørgensen Juhl og Ragna Stenger Headstone | ||
532 | Anton Marius Nielsen Birth record from The Danish Church Books Mjolden Sogn, 1897 | ||
533 | Anton Marius Nielsen Birth record from Civil Registry/Standesamt/Personregistret Mjolden, 1897 | ||
534 | Anton Marius Nielsen Death record from The Danish Church Books Farup Sogn, 1915 Cause of death: "Omkom ved ildebrand" - Died in a fire | ||
535 | Anton Marius Nielsen Death record from The Danish Church Books Bramminge Sogn, 1915 Kommentar ude til højre: "Ifølge denne omkom afdøde ved Indebrændning. Kun nogle enkelte forkullede Knogler af ham fandtes ved oprydning efter Brandtomten" | ||
536 | Anton Marius Nielsen Newspaper article about his death in a fire on 19 Aug 1915 Lolland-Falsters Stiftstidende, 20 Aug 1915 | ||
537 | Anton Marius Nielsen Conscription register/Alfabetische Liste/Lægdsrulle Mjolden, 1917 At that time he already had passed away | ||
538 | Anton Marius Stenger Death notice | ||
539 | Anton Martin Nielsen and his wife Kirstine (nee Rechnagel) Headstone | ||
540 | Anton Thomsen Last rites for Mr. Anton Thomsen, Obituary 1937 | ||
541 | Antoni Rossen Birth record from Civil Registry/Standesamt/Personregistret Ballum, 3 Jun 1909 | ||
542 | Antoni Rossen Birth and christening record from The Danish Church Books Ballum Sogn, 3 Jun 1909 | ||
543 | Antoni Rossen Death record from The Danish Church Books Ballum Sogn, 11 Jun 1910 | ||
544 | Antoni Rossen Death record from Civil Registry/Standesamt/Personregistret Ballum, 11 Jun 1910 | ||
545 | Antoni Rossen Birth record from The Danish Church Books Ballum Sogn, 31 Mar 1912 | ||
546 | Antoni Rossen Birth record from Civil Registry/Standesamt/Personregistret Ballum, 31 Mar 1912 | ||
547 | Antoni Rossen Death record from Civil Registry/Standesamt/Personregistret Ballum, 29 Jul 1912 | ||
548 | Antoni Rossen Death record from The Danish Church Books Ballum Sogn, 29 Jul 1912 | ||
549 | Appel Lorenzen Nielsen Stenger - Portrait | ||
550 | Appel Lorenzen Nielsen Stenger and his wife Ane Maria (nee Lustrup)
Headstone |