All Media
Matches 4,401 to 4,450 of 5,713 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
4401 | Ole Peder Madsen Death record from The Danish Church Books, 1910 | ||
4402 | Ole Peder Madsen and Karen Marie Frederiksen Marriage record from The Danish Church Books, 1 Jan 1860 | ||
4403 | Olga Koester (nee Tønder) Death notice | ||
4404 | Olga Koester (nee Tønder) - Portrait | ||
4405 | Olga Mathilde Tonder Naturalization Index Card, 1947 | ||
4406 | Olga Mathilde Tonder (nee Nilsen) Naturalization Record, 1945 Declaration of intention | ||
4407 | Olga Mathilde Tonder (nee Nilsen) Portrait, mid 1940s | ||
4408 | Olga Mathilde Tonder (nee Nilsen) Headstone | ||
4409 | Olga Mathilde Tonder (nee Nilsen) Naturalization Record, 1945 Affidavit of witnesses | ||
4410 | Olga Mathilde Tonder (nee Nilsen) Naturalization Record, 1945 Petition for Narualization | ||
4411 | Olga Nielsen (nee Stenderup) Portrait | ||
4412 | Olga Nielsen (nee Stenderup) Portrait | ||
4413 | Olga Tonder (alias Ovidia Mathilde Nielsen) Death notice The Boston Globe, Massachusetts, 4 Jan 1960 | ||
4414 | Olga Tønder Confirmation record from The Danish Church Books Skærbæk Sogn, 17 Mar 1940 | ||
4415 | Olive Nielsen (nee Clay) Portrait | ||
4416 | Olivia Pollmann Portrait | ||
4417 | Olivia Pollmann Portrait | ||
4418 | Olof Andersson Birth and baptism record from The Swedish Church Books 1820, Västerlövsta Församling | ||
4419 | Olof Fredrik Thunström Birth and baptism record from The Swedish Church Books, 1962 | ||
4420 | Olof Hansson Birth and baptism record from The Swedish Church Books, 1774, Västerlövsta Församling | ||
4421 | Olof Laurentius Andersson Death record from The Swedish Church Books Maria Magdalena Församling, Stockholm, 1943 | ||
4422 | Orla Ivan Jørgensen Death notice | ||
4423 | Oscar A Amstuz and Rachel W (nee Hall) Headstone | ||
4424 | Oscar II The vessel that Jens Kristian Kristiansen, his wife Ane Marie Frederikke Sørensen and their 4 children Arne, Gerda, Berta and Gunnar Kristiansen travelled with when immigrating to the USA in 1921 | ||
4425 | Oswald Pedersen Stenger Death notice, 29 Dec 2011 | ||
4426 | Otte Andresen and Marie Kjestine Kastbjerg Headstone | ||
4427 | Otteline Johanne Dorothea Nielsen Passenger list sailing from Southampton on 13 Apr 1907 with arrival in New York on 20 Apr 1907 Her final destination is to her brother Jen Nielsen in Gilman, Illinois | ||
4428 | Otteline Johanne Dorothea Nielsen Census/Folketælling 1910 She works as a servant in Chebanese, Iroquois County, Illinois | ||
4429 | Otto Bernhard Steffens and Christine Jepsen Marriage record from The Danish Church Books Nustrup Sogn, 14 Nov 1914 | ||
4430 | Otto Bertil Emanuel Västlund Birth and baptism record from The Swedish Church Books, 1912 | ||
4431 | Otto Friedrich Wilhelm Stenger
Prisoner of war registration card, WWI
according to the card he was a prisoner of war in Suisse. Kartotekskort for krigsfangen Otto Friedrich Wilhelm Stenger. Han var interneret i Schweiz. | ||
4432 | Otto Friedrich Wilhelm Stenger Deutsche Verlustlisten (nr 768) vom 19. Februar 1917 Stenger, Otto - 24.8.96, Westergassse - bisher leicht verwundet, in Gefangenschaft You will find Otto at in the far right column, almost at the bottom of it. | ||
4433 | Otto Friedrich Wilhelm Stenger Conscription register/Lægdsrulle, 1915 | ||
4434 | Otto Friedrich Wilhelm Stenger and his wife Karen Johanne (nee Jørgensen)
Headstone | ||
4435 | Otto Friedrich Wilhelm Stenger and Marie Pauline Stenger Confirmation record from The Danish Church Books Skærbæk Sogn, 2 Apr 1911 The 1st cousins were confirmed on the same day | ||
4436 | Otto Jens Nielsen Portrait | ||
4437 | Otto Jens Nielsen Obituary | ||
4438 | Otto Jens Nielsen Portrait | ||
4439 | Otto Jens Nielsen Riding a bicycle Picture from around 1920 | ||
4440 | Otto Jens Nielsen So this photo has in writing on the back, "Hospital Carnival, Otto Nielsen in decorated bike." | ||
4441 | Otto Jens Nielsen Death announcement The Gippsland Times, 8 Nov 1937 | ||
4442 | Otto Jens Nielsen Mentioned in this article from The Gippsland Times on 21 May 1934, page 1 "Theatre Attendants - Absence of Firemen Causes Fine" | ||
4443 | Otto Jens Nielsen Mentioned in this article from The Gippsland Times on 21 May 1934, page 2 "Theatre Attendants - Absence of Firemen Causes Fine" | ||
4444 | Otto Jens Nielsen Death notice The Age, Melbourne, 4 Nov 1937 | ||
4445 | Otto Jens Nielsen and his wife Olive Clay | ||
4446 | Otto Jens Nielsen and Olive Clay Wedding day for Otto Jens Nielsen and Olive Clay. Don't know the names of the couple on the left, John Hansen "Jack" Nielsen is on the right, and the flower girl is Gweneth June Murrell (nee Burden). (Otto and Jack's niece) Wedding picture, 1936 | ||
4447 | Otto Jens Nielsen and Olive Clay Wedding description, page 1 The Gippsland Times, 27 July 1936 | ||
4448 | Otto Jens Nielsen and Olive Clay Wedding description, page 2 The Gippsland Times, 27 July 1936 | ||
4449 | Otto Jens Nielsen and Olive Clay Wedding description, page 3 The Gippsland Times, 27 July 1936 | ||
4450 | Otto Jens Nielsen, wife Bothilde Caroline (nee Jakobsen) and their children Dorthea Marie, Karen Margrethe, Niels Jacob, Peter Theodor, Otto and Bothilde Nielsen Census/Folketælling 1921, page 1 Otto Is working as a farmer. They live in Skast, Sdr. Skast Sogn |