All Media
Matches 3,451 to 3,500 of 5,713 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
3451 | Kristen Guenzel Portrait | ||
3452 | Kristen Nielsen Portrait | ||
3453 | Kristen Nielsen Death record from The Danish Church Books Thisted Sogn, 5 Jun 1938 | ||
3454 | Kristen Nielsen Birth and baptism record from The Danish Church Books Snedsted Sogn, 1859 | ||
3455 | Kristen Nielsen Death certificate, 5 Jun 1938 He died of arteriosclerosis, insufficienta cordis or heart disease. Hjertelammelse in Danish. He passed away at the hospital in Thisted at the age of 79. | ||
3456 | Kristen Nielsen and Else Marie Pedersen Marriage record from The Danish Church Books Hassing Sogn, 3 Jan 1886 | ||
3457 | Kristen Nielsen and his 2nd wife Jensine Kristiansen | ||
3458 | Kristen Nielsen and Jensine and Jensine Kristiansen Marriage record from The Danish Church Books Bedsted Sogn, 25 Nov 1892 | ||
3459 | Kristen Nielsen with his wife Jensine (nee Kristiansen) and their 5 kids. The 3 oldest boys are Kristen´s children from his 1st marriage. Picture from between 1905-1910 as Jensine died on her birthday, 31st of January, in 1910. And please note that Nels, top row to the right, was in the USA from 1905-1910. How can he be on the picture? Maybe one of the first photoshop-activity in history.... You can quite easily see that he was added later. All 4 boys immigrated to the USA. Nels twice as he went back to the USA in 1923 bringing his wife Thora and their daughter Karen Marie. | ||
3460 | Kristian Andersen Death notice, 2020 | ||
3461 | Kristian Peter Nielsen Death notcie from Flensborg Avis, 27 Sep 1915 He died on his 26th birthday in La Roche, France as a soldier in the German army | ||
3462 | Kristian Rossen Death record from The Danish Church Books Esbjerg Vor Frelser Sogn, 21 Sep 1959 Han er fraskilt | ||
3463 | Kristian Rossen Headstone | ||
3464 | Kristine Bøgh Birth and baptism record from The Danish Church Books Nustrup Sogn, 21 Jul 1793 | ||
3465 | Kristine Helen Risvold Portrait | ||
3466 | Kristkirke in Tønder The Church where Friedrich Emil Ostheim genannt Christ and Anna Maria Christiansen got married on 9th of October 1910 | ||
3467 | Kurt and Sonja Rossen Headstone | ||
3468 | Kurt Richard Gunnar och Roland Paul Zetterberg | ||
3469 | Kurt Richard Gunnar Zetterberg Portrait | ||
3470 | Kurt Rossen Birth and baptism record from The Danish Church Books Nr. Løgum Sogn, 1950 | ||
3471 | Kurt Rossen Birth record from Personregistret/Civil Registry He was born on 11 Oct 1950 at 09:30 | ||
3472 | Kurt Rossen Confirmation picture, 4 Apr 1965 | ||
3473 | Kurt Rossen - around 20 years of age | ||
3474 | Kurt Rossen and Bobbi - Summer 1974 in Kisbæk at Viggo Samuel Tønder´s farm | ||
3475 | Kurt Rossen and Inge Marie Tønder - Wedding picture 1971 | ||
3476 | Kurt Schwärzel Death Notice | ||
3477 | Kurt Tønder Portrait | ||
3478 | Kurt Tønder Birth and baptism record from The Danish Church Books Skærbæk Sogn, 1942 | ||
3479 | Kurt, Karoline, Niels, Gerhardt and Günther Rossen From left to right, picture from around 1955 | ||
3480 | Käthe Sofie Margrethe Christiansen (nee Moritzen) Portrait | ||
3481 | Käthe Sophie Margrethe Christiansen (nee Moritzen) Death notice Nordschleswiger, 5 Jun 1997 | ||
3482 | Käthe Sophie Margrethe Christiansen (nee Moritzen) Nachruf Nordschleswiger, 5 Jun 1997 | ||
3483 | Käthe Sophie Margrethe Christiansen (nee Moritzen) "Sophie Christiansen 70 Jahre" Der Nordschleswiger, 14 Mar 1979 | ||
3484 | Käthe Sophie Margrethe Moritzen Birth record from The Danish Church Books Vodder Sogn, 1909 | ||
3485 | Käthe Sophie Margrethe Moritzen Confirmation record from The Danish Church Books Vodder Sogn, 29 Mar 1923 | ||
3486 | Käthe Sophie Margrethe Moritzen Portrait | ||
3487 | Laila Adela Tønder Portrait | ||
3488 | Laila Adela Tønder Birth record from Civil Registry/Standesamt/Personregistret Bedsted, 1956 | ||
3489 | Lane Willis Nelsen Portrait | ||
3490 | Larry L Schroeder and his wife Helen Maria Amanda (nee Halbeck) Headstone | ||
3491 | Larry Rossen Portrait | ||
3492 | Lars Göte Olsson Birth and baptism record from The Swedish Church Books 1914, Kila Församling | ||
3493 | Lars Johan Andersson Birth notice | ||
3494 | Lars Johan Andersson Death notice | ||
3495 | Lars Leonard Bergström
Bouppteckning (Estate inventory), page 1, 1915 | ||
3496 | Lars Leonard Bergström
Bouppteckning (Estate inventory), page 2, 1915 | ||
3497 | Lars Leonard Bergström
Bouppteckning (Estate inventory), page 3, 1915 | ||
3498 | Lars Leonard Bergström
Bouppteckning (Estate inventory), page 4, 1915 | ||
3499 | Lars Leonard Bergström
Bouppteckning (Estate inventory), page 5, 1915 | ||
3500 | Lars Leonard Bergström
Bouppteckning (Estate inventory), page 6, 1915 |