What's New (past 30 days)
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| James Henry Casey Obituary Grand Forks Herald, 1 nov 1973 | 21 Mar 2026 | ||
| Niels Lausten Rossen Naturalisation index card, Nebraska, 1891, page 2 | 21 Mar 2026 | ||
| Niels Lausten Rossen Naturalisation index card, Nebraska, 1891, page 1 | 21 Mar 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I10397 |
|
b. 23 Feb 1923 | Haderslev, Gammel Haderslev Sogn, Haderslev Amt | 6 Apr 2026 |
| I10396 |
|
b. 19 Apr 1927 | Ribe Landevej 30, Gammel Haderslev Sogn, Haderslev Herred og Amt | 6 Apr 2026 |
| I10395 |
|
b. 11 Feb 1952 | Åbenrå, Åbenrå Amt | 4 Apr 2026 |
| I10394 |
|
b. 9 Jan 1928 | 4 Apr 2026 | |
| I10391 |
|
b. 16 Apr 1924 | Åbenrå, Åbenrå Amt | 4 Apr 2026 |
| I10393 |
|
4 Apr 2026 | ||
| I10392 |
|
b. 23 Nov 1925 | Åbenrå, Åbenrå Amt | 4 Apr 2026 |
| I10390 |
|
b. 15 Sep 1893 | Flensburg, Germany | 4 Apr 2026 |
| I10389 |
|
b. 16 Oct 1883 | Åbenrå, Åbenrå Amt | 4 Apr 2026 |
| I10388 |
|
4 Apr 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F3371 | I9610 | Carl Engelbert Friis | I9611 | Anna Dorothea Specht | 4 Aug 1922 | 6 Apr 2026 |
| F3690 | I10391 | Weert Simon Hünersen | I10394 | Gunder Marie Henriksen | 25 Sep 1949 | 4 Apr 2026 |
| F3689 | I10392 | Carl Heinrich Hünersen | I10393 | Erika Honnens | 27 Nov 1948 | 4 Apr 2026 |
| F3688 | I10389 | Weert Simon Hünersen | I10390 | Elsa Alma Rittmeier | 4 Apr 2026 | |
| F3687 | I10387 | Weert Simon Hünersen | I10388 | Maria Margaretha Christiansen | 4 Apr 2026 | |
| F3686 | I10384 | Ib Pedersen | I10385 | Mette Kirstine Sørensen | 29 Mar 2026 | |
| F15 | I44 | Walter Christ Rossen | I49 | Madeline Mae Larson | 23 Feb 1935 | 21 Mar 2026 |
