Wildstein/Skalna, Böhmen, Czech Republic
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Sep 1884 | Wildstein/Skalna, Böhmen, Czech Republic | I10010 |
2 | ![]() | 14 Dec 1852 | Wildstein/Skalna, Böhmen, Czech Republic | I5517 |
3 | ![]() | 1 Apr 1885 | Wildstein/Skalna, Böhmen, Czech Republic | I10014 |
4 | ![]() | 11 Mar 1873 | Wildstein/Skalna, Böhmen, Czech Republic | I5520 |
5 | ![]() | 19 Nov 1883 | Wildstein/Skalna, Böhmen, Czech Republic | I10013 |
6 | ![]() | 20 Jan 1851 | Wildstein/Skalna, Böhmen, Czech Republic | I5521 |
7 | ![]() | 4 Feb 1866 | Wildstein/Skalna, Böhmen, Czech Republic | I10015 |
8 | ![]() | 28 Jul 1858 | Wildstein/Skalna, Böhmen, Czech Republic | I5522 |
9 | ![]() | 30 Jun 1856 | Wildstein/Skalna, Böhmen, Czech Republic | I125 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 4 Feb 1866 | Wildstein/Skalna, Böhmen, Czech Republic | I10015 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1885 | Wildstein/Skalna, Böhmen, Czech Republic | I10014 |
2 | ![]() | 14 Nov 1878 | Wildstein/Skalna, Böhmen, Czech Republic | I126 |
3 | ![]() | 19 Nov 1883 | Wildstein/Skalna, Böhmen, Czech Republic | I10013 |
4 | ![]() | 16 Sep 1851 | Wildstein/Skalna, Böhmen, Czech Republic | I5521 |
5 | ![]() | 9 May 1875 | Wildstein/Skalna, Böhmen, Czech Republic | I130 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 16 Nov 1878 | Wildstein/Skalna, Böhmen, Czech Republic | I126 |
2 | ![]() | 11 May 1875 | Wildstein/Skalna, Böhmen, Czech Republic | I130 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Schinner / Müller | 1 Oct 1882 | Wildstein/Skalna, Böhmen, Czech Republic | F1928 |