Rumskulla Församling, Kalmar Län
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Nov 1879 | Rumskulla Församling, Kalmar Län | I7313 |
2 | ![]() | 5 Apr 1890 | Rumskulla Församling, Kalmar Län | I6517 |
3 | ![]() | 4 Aug 1887 | Rumskulla Församling, Kalmar Län | I6516 |
4 | ![]() | 22 Feb 1883 | Rumskulla Församling, Kalmar Län | I6514 |
5 | ![]() | 23 May 1885 | Rumskulla Församling, Kalmar Län | I6515 |
6 | ![]() | 6 Jul 1860 | Rumskulla Församling, Kalmar Län | I6303 |
7 | ![]() | 4 Oct 1827 | Rumskulla Församling, Kalmar Län | I6301 |
8 | ![]() | 4 Feb 1858 | Rumskulla Församling, Kalmar Län | I6277 |
9 | ![]() | 26 Jul 1866 | Rumskulla Församling, Kalmar Län | I6302 |
10 | ![]() | 5 Jul 1815 | Rumskulla Församling, Kalmar Län | I6511 |
11 | ![]() | 31 Dec 1855 | Rumskulla Församling, Kalmar Län | I6276 |
12 | ![]() | 21 Aug 1826 | Rumskulla Församling, Kalmar Län | I6300 |
13 | ![]() | 1 Apr 1818 | Rumskulla Församling, Kalmar Län | I4831 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Nov 1835 | Rumskulla Församling, Kalmar Län | I6299 |
2 | ![]() | 15 Apr 1876 | Rumskulla Församling, Kalmar Län | I2953 |
3 | ![]() | 15 Feb 1931 | Rumskulla Församling, Kalmar Län | I6304 |
4 | ![]() | 8 Oct 1910 | Rumskulla Församling, Kalmar Län | I2960 |
5 | ![]() | 11 Nov 1890 | Rumskulla Församling, Kalmar Län | I6303 |
6 | ![]() | 27 Jun 1943 | Rumskulla Församling, Kalmar Län | I6302 |
7 | ![]() | 20 Jan 1867 | Rumskulla Församling, Kalmar Län | I2952 |