Randerup, Randerup Sogn, Tønder Amt
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Jun 1913 | Randerup, Randerup Sogn, Tønder Amt | I3712 |
2 | ![]() | 23 Feb 1898 | Randerup, Randerup Sogn, Tønder Amt | I2837 |
3 | ![]() | 8 Nov 1908 | Randerup, Randerup Sogn, Tønder Amt | I5171 |
4 | ![]() | 1813 | Randerup, Randerup Sogn, Tønder Amt | I1324 |
5 | ![]() | 1 Aug 1866 | Randerup, Randerup Sogn, Tønder Amt | I906 |
6 | ![]() | 27 Aug 1889 | Randerup, Randerup Sogn, Tønder Amt | I7823 |
7 | ![]() | 11 Jul 1893 | Randerup, Randerup Sogn, Tønder Amt | I7825 |
8 | ![]() | 3 Dec 1890 | Randerup, Randerup Sogn, Tønder Amt | I7824 |
9 | ![]() | 21 Aug 1880 | Randerup, Randerup Sogn, Tønder Amt | I4816 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1962 | Randerup, Randerup Sogn, Tønder Amt | I5173 |
2 | ![]() | 10 Jul 1924 | Randerup, Randerup Sogn, Tønder Amt | I5309 |
3 | ![]() | 4 Nov 1940 | Randerup, Randerup Sogn, Tønder Amt | I5174 |