Mandø, Mandø Sogn, Ribe Herred og Amt
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Aug 1888 | Mandø, Mandø Sogn, Ribe Herred og Amt | I6924 |
2 | ![]() | 22 Apr 1914 | Mandø, Mandø Sogn, Ribe Herred og Amt | I6929 |
3 | ![]() | 22 Feb 1893 | Mandø, Mandø Sogn, Ribe Herred og Amt | I6928 |
4 | ![]() | 6 Jun 1881 | Mandø, Mandø Sogn, Ribe Herred og Amt | I6930 |
5 | ![]() | 1 Apr 1886 | Mandø, Mandø Sogn, Ribe Herred og Amt | I6923 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Dec 1884 | Mandø, Mandø Sogn, Ribe Herred og Amt | I6922 |
2 | ![]() | 15 May 1885 | Mandø, Mandø Sogn, Ribe Herred og Amt | I6930 |