Haderslev, Haderslev Sogn og Amt
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Nov 1813 | Haderslev, Haderslev Sogn og Amt | I4153 |
2 | ![]() | 16 Sep 1986 | Haderslev, Haderslev Sogn og Amt | I1906 |
3 | ![]() | 19 Dec 1936 | Haderslev, Haderslev Sogn og Amt | I2528 |
4 | ![]() | 25 Nov 1980 | Haderslev, Haderslev Sogn og Amt | I1924 |
5 | ![]() | 24 Feb 1979 | Haderslev, Haderslev Sogn og Amt | I1923 |
6 | ![]() | 2 Feb 1989 | Haderslev, Haderslev Sogn og Amt | I1925 |
7 | ![]() | 17 Feb 1977 | Haderslev, Haderslev Sogn og Amt | I1915 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Sep 1992 | Haderslev, Haderslev Sogn og Amt | I9566 |
2 | ![]() | 8 Jul 1930 | Haderslev, Haderslev Sogn og Amt | I9610 |
3 | ![]() | 9 Aug 2008 | Haderslev, Haderslev Sogn og Amt | I7613 |