Ballum Sogn, Tønder Amt
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Sep 1862 | Ballum Sogn, Tønder Amt | I7930 |
2 | ![]() | 17 Mar 1879 | Ballum Sogn, Tønder Amt | I2904 |
3 | ![]() | 3 Aug 1878 | Ballum Sogn, Tønder Amt | I4815 |
4 | ![]() | 15 Jan 1917 | Ballum Sogn, Tønder Amt | I5227 |
5 | ![]() | 16 Mar 1915 | Ballum Sogn, Tønder Amt | I5226 |
6 | ![]() | 12 Feb 1912 | Ballum Sogn, Tønder Amt | I5266 |
7 | ![]() | 12 Mar 1919 | Ballum Sogn, Tønder Amt | I5287 |
8 | ![]() | 8 Jul 1870 | Ballum Sogn, Tønder Amt | I4993 |
9 | ![]() | 25 Feb 1923 | Ballum Sogn, Tønder Amt | I5268 |
10 | ![]() | 31 Aug 1913 | Ballum Sogn, Tønder Amt | I7113 |
11 | ![]() | 15 Dec 1932 | Ballum Sogn, Tønder Amt | I7939 |
12 | ![]() | 4 Jan 1936 | Ballum Sogn, Tønder Amt | I7940 |
13 | ![]() | 23 Sep 1927 | Ballum Sogn, Tønder Amt | I5225 |
14 | ![]() | 30 Sep 1896 | Ballum Sogn, Tønder Amt | I5629 |
15 | ![]() | 28 Mar 1892 | Ballum Sogn, Tønder Amt | I9701 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Nov 1936 | Ballum Sogn, Tønder Amt | I5310 |
2 | ![]() | 11 Aug 2018 | Ballum Sogn, Tønder Amt | I5547 |
3 | ![]() | 6 Mar 1976 | Ballum Sogn, Tønder Amt | I2369 |
4 | ![]() | 13 Sep 1999 | Ballum Sogn, Tønder Amt | I7126 |
5 | ![]() | 28 Sep 1963 | Ballum Sogn, Tønder Amt | I8254 |
6 | ![]() | 18 Sep 2010 | Ballum Sogn, Tønder Amt | I5284 |
7 | ![]() | 21 Mar 1875 | Ballum Sogn, Tønder Amt | I8595 |
8 | ![]() | 6 Aug 1989 | Ballum Sogn, Tønder Amt | I2368 |
9 | ![]() | 3 Feb 1901 | Ballum Sogn, Tønder Amt | I1325 |