Østerende-Ballum, Ballum Sogn, Tønder Amt
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Mar 1818 | Østerende-Ballum, Ballum Sogn, Tønder Amt | I2871 |
2 | ![]() | 7 Mar 1856 | Østerende-Ballum, Ballum Sogn, Tønder Amt | I2872 |
3 | ![]() | 29 Jan 1858 | Østerende-Ballum, Ballum Sogn, Tønder Amt | I2873 |
4 | ![]() | 29 Sep 1853 | Østerende-Ballum, Ballum Sogn, Tønder Amt | I5772 |
5 | ![]() | 19 Jul 1871 | Østerende-Ballum, Ballum Sogn, Tønder Amt | I8595 |
6 | ![]() | 24 Sep 1860 | Østerende-Ballum, Ballum Sogn, Tønder Amt | I2874 |
7 | ![]() | 6 Feb 1791 | Østerende-Ballum, Ballum Sogn, Tønder Amt | I2862 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Mar 1863 | Østerende-Ballum, Ballum Sogn, Tønder Amt | I2869 |
2 | ![]() | 17 Feb 1857 | Østerende-Ballum, Ballum Sogn, Tønder Amt | I2872 |
3 | ![]() | 1 Apr 1863 | Østerende-Ballum, Ballum Sogn, Tønder Amt | I5771 |