Kristen Pallesen
1875 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Kristen Pallesen [1] b. 10 Dec 1875
- Ane Katrine Nielsen b. 8 Mar 1873
- 2 Maren Pallesen [1.1] b. 7 Aug 1900
- + Niels Kristen Brink b. 15 Apr 1906
- + Niels Kristen Brink b. 15 Apr 1906
- 2 Palle Peter Pallesen [1.2] b. 6 Jan 1902
- 2 Peder Nielsen Pallesen [1.3] b. 3 Jul 1904
- 2 Villiam Pallesen [1.4] b. 10 Dec 1905
- 2 Jørgen Pallesen [1.5] b. 30 Oct 1907
- 2 Karoline Pallesen [1.6] b. 24 Sep 1909
- + Eskild Andreas Pontoppidan b. 9 Mar 1904
- + Eskild Andreas Pontoppidan b. 9 Mar 1904
- 2 Marie Pallesen [1.7] b. 5 Sep 1912
- 2 Stillborn/dødfødt Pallesen [1.8] b. 12 Jun 1915 d. 12 Jun 1915
- 2 Svend Pallesen [1.9] b. 3 Jul 1918
- 2 Maren Pallesen [1.1] b. 7 Aug 1900
- Ane Katrine Nielsen b. 8 Mar 1873