All Media
Matches 3,701 to 3,750 of 5,716 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
3701 | ![]() | Mads Jensen Pedersen City direction, 1915 | |
3702 | ![]() | Mads Jensen Pedersen City direction, 1916 | |
3703 | ![]() | Mads Jensen Pedersen City direction, 1917 | |
3704 | ![]() | Mads Jensen Pedersen City direction, 1919 | |
3705 | ![]() | Mads Jensen Pedersen City direction, 1920 | |
3706 | ![]() | Mads Jensen Pedersen City direction, 1921 | |
3707 | ![]() | Mads Jensen Pedersen City direction, 1922 | |
3708 | ![]() | Mads Jensen Pedersen Electoral rolls, 1912 Wuk Wuk | |
3709 | ![]() | Mads Jensen Pedersen Passenger list, page 1 Sailing from Liverpool on 21 Apr 1863 with arrival at Melbourne on 31 Jul 1863. He sailed aboard the ship "Star of India" | |
3710 | ![]() | Mads Jensen Pedersen Passenger list, page 3 Sailing from Liverpool on 21 Apr 1863 with arrival at Melbourne on 31 Jul 1863. He sailed aboard the ship "Star of India" | |
3711 | ![]() | Mads Jensen Pedersen Naturalisation record, page 1 | |
3712 | ![]() | Mads Jensen Pedersen Naturalisation record, page 2 | |
3713 | ![]() | Mads Jensen Pedersen Naturalisation record, page 3 | |
3714 | ![]() | Mads Jensen Pedersen Naturalisation record, page 4 | |
3715 | ![]() | Mads Jensen Pedersen Naturalisation record, page 5 | |
3716 | ![]() | Mads Jensen Pedersen Naturalisation record, page 6 | |
3717 | ![]() | Mads Jensen Pedersen Naturalisation record, page 7 | |
3718 | ![]() | Mads Jensen Pedersen Naturalisation record, page 8 | |
3719 | ![]() | Mads Jensen Pedersen Naturalisation record, page 9 | |
3720 | ![]() | Mads Jensen Pedersen Confirmation record from The Danish Church Books Sdr. Skast Sogn, 6 Mar 1859 | |
3721 | ![]() | Mads Jensen Pedersen and his son Peter Hansen Pedersen City direction, 1923 | |
3722 | ![]() | Mads Jensen Pedersen and his son Peter Hansen Pedersen City direction, 1924 | |
3723 | ![]() | Mads Jensen Pedersen and his wife Mary Blanche (nee Happerley)
Headstone | |
3724 | ![]() | Mads Jensen Pedersen and wife Mary Blanche (nee Happerley)
Electoral rolls, 1916 Wuk Wuk | |
3725 | ![]() | Mads Jensen Pedersen and wife Mary Blanche (nee Happerley)
Electoral rolls, 1919 Wuk Wuk | |
3726 | ![]() | Mads Jensen Pedersen and wife Mary Blanche (nee Happerley) Electoral rolls, 1917 Wuk Wuk | |
3727 | ![]() | Mads Jensen Pedersen, kids Peter Hansen Pedersen and Mary Annie Pearl Pedersen Electoral rolls, 1914 Wuk Wuk | |
3728 | ![]() | Mads Jensen Pedersen, wife Mary Blanche (nee Happerley) and son Peter Hansen Pedersen Electoral rolls, 1915 Wuk Wuk | |
3729 | ![]() | Mads Jensen Pedersen, wife Mary Blanche (nee Happerley), kids Peter Hansen Pedersen and Mary Annie Pearl Pedersen Electoral rolls, 1913 Wuk Wuk | |
3730 | ![]() | Mads Jensen Toft Birth and baptism record from The Danish Church Books Ballum Sogn 1773 | |
3731 | ![]() | Mads Jensen Toft Death record from The Danish Church Books Ballum Sogn, 7 Feb 1860 | |
3732 | ![]() | Mads Jensen Toft and his 2nd wife Martha Kirstine (nee Hansdatter) Census/Folketælling 1840 They live in Husum-Ballum, Ballum Parish. Mads is an "Inderste" which means a lodger in a house | |
3733 | ![]() | Mads Jensen Toft and his 2nd wife Martha Kirstine (nee Hansdatter) Census/Folketælling 1850 They live in Husum-Ballum. Mads is a "Inderste, forhenværende Søfarende, Huusfader, Dagleier" | |
3734 | ![]() | Mads Jensen Toft and his 2nd wife Martha Kirstine (nee Hansdatter) Census/Folketælling 1860 They live in Husum-Ballum. Mads is a "Inddsidder, han får understøttelse af fattigkassen" Martha is also being supported financially from the account for the poor. Hun er kinpplerske | |
3735 | ![]() | Mads Jensen Toft and his 2nd wife Martha Kirstine Hansdatter Marriage record from The Danish Church Books Ballum Sogn, 9 Oct 1838 | |
3736 | ![]() | Mads Quitzau Portrait | |
3737 | ![]() | Mads Tønder Nielsen Portrait | |
3738 | ![]() | Madsen Siblings From left to right: George Alfred, Laura Marie, Clarence Frank and Mabel Lillian Madsen. | |
3739 | ![]() | Magdalena Hellmuth Declaration of intention to naturalise 9 May 1940 | |
3740 | ![]() | Maggie Thomsen (nee Steffensen) Obituary The Curtis Enterprise, Nebraska, 12 Dec 1957 | |
3741 | ![]() | Magnus Andor Willadsen Death notice, 19 Aug 2010 | |
3742 | ![]() | Magnus Carl Adolph Stenger Alfabetische Liste (lægdsrulle) - Conscription register | |
3743 | ![]() | Magnus Carl Adolph Stenger - Portrait | |
3744 | ![]() | Magnus Carl Adolph Stenger and his wife Agnes (nee Andersen)
Headstone | |
3745 | ![]() | Magnus Carl Adolph Stenger at his 50th birthday in 1943 | |
3746 | ![]() | Magnus Fredsøe Rossen Portrait | |
3747 | ![]() | Magnus Petersen Stenger and wife Meta (nee Pedersen) Headstone | |
3748 | ![]() | Magnus Sørensen Portrait | |
3749 | ![]() | Magnus Sørensen Confirmation record from The Danish Church Books, 1918 | |
3750 | ![]() | Magnus Sørensen Birth and baptism record from The Danish Church Books, 1904 |