All Media
Matches 2,201 to 2,250 of 5,716 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
2201 | ![]() | Hans Christian Rossen and wife Louise Marie (nee Paulsen) - Headstone | |
2202 | ![]() | Hans Christian Rossen with his wife Louise Marie (nee Paulsen) to the left and his sister Clara Rossen in the middle Picture from August 1980 | |
2203 | ![]() | Hans Christian Schmidt Alfabetische Liste (lægdsrulle) - Conscription register record | |
2204 | ![]() | Hans Christian Schmidt Dødsattest - Death Certificate Dødsårsag: Hjerneblødning | |
2205 | ![]() | Hans Christian Schmidt Confirmation record from The Danish Church Books Agerskov Sogn, 6 Apr 1873 | |
2206 | ![]() | Hans Christian Schmidt and Anni Christine Bleeg Marriage record from The Danish Church Books Rømø Sogn, 18 Jul 1943 | |
2207 | ![]() | Hans Christian Schmidt and Cathrine Marie (nee Meier) Headstone | |
2208 | ![]() | Hans Christian Schmidt and wife Anni Christine (nee Bleeg) Headstone | |
2209 | ![]() | Hans Christian Schmidt, his wife Cathrine Marie (nee Meier) and their Children Christian Sørensen, Peter, Ingeborg Kirstine and Andreas Schmidt Census/Folketælling 1921, page 1 They live in Birkelev, Vodder Parish Hans Christian is a farmer | |
2210 | ![]() | Hans Christian Schmidt, his wife Cathrine Marie (nee Meier) and their Children Christian Sørensen, Peter, Ingeborg Kirstine and Andreas Schmidt Census/Folketælling 1921, page 2 They live in Birkelev, Vodder Parish Hans Christian is a farmer | |
2211 | ![]() | Hans Christian Stenger
Birth and baptism record in the Danish Church Books Skærbæk Sogn, 1901 | |
2212 | ![]() | Hans Christian Stenger Headstone | |
2213 | ![]() | Hans Christian Stenger Confirmation record from The Danish Church Books Skærbæk Sogn, 21 Mar 1915 | |
2214 | ![]() | Hans Christian Stenger Birth record from Civil Registry/Standesamt/Personregistret Skærbæk, 2 Apr 1901 | |
2215 | ![]() | Hans Christian Stenger Alfabetische Liste (lægdsrulle) - Conscription register 1921 | |
2216 | ![]() | Hans Christian Stenger Alfabetische Liste (lægdsrulle) - Conscription register 1922 "27/4 1922 af en kassations kommitté erklæret for stedse uskikket til al Krigstjeneste" | |
2217 | ![]() | Hans Christian Stenger Death record from The Danish Church Books Vodder Sogn, 31 May 1967 | |
2218 | ![]() | Hans Christian Stenger Death record from The Danish Church Books Ribe Sankt Katarine Sogn, 1967 | |
2219 | ![]() | Hans Christian Stenger Census/Folketælling 1921, page 1 He lives in Vodder Sogn and works as tjenestekarl | |
2220 | ![]() | Hans Christian Stenger Census/Folketælling 1921, page 2 He lives in Vodder Sogn and works as tjenestekarl | |
2221 | ![]() | Hans Christian Stenger - Portrait My great grandfather in his railway uniform | |
2222 | ![]() | Hans Christian Stenger and his wife Ingeborg Kirstine (nee Schmidt)
Headstone | |
2223 | ![]() | Hans Christian Stenger and his wife Ingeborg Kirstine (nee Schmidt) | |
2224 | ![]() | Hans Christian Stenger and his wife Ingeborg Kirstine (nee Schmidt) Census/Folketælling 1925, page 2 They live in Gesing, Skærbæk Parish Hans Christian´s occupation is as a worker | |
2225 | ![]() | Hans Christian Stenger and Ingeborg Kirstine Schmidt Marriage record from the Danish Church Books Skærbæk Sogn, 23 Nov 1924 | |
2226 | ![]() | Hans Christian Stenger and Ingeborg Kirstine Schmidt Marriage record from Personregistret/Civil Registry 23 Nov 1924 | |
2227 | ![]() | Hans Christian Stenger and wife Ingeborg Kirstine (nee Schmidt) Census/Folketælling 1925, page 1 They live in Gesing, Skærbæk Parish Hans Christian´s occupation is as a worker | |
2228 | ![]() | Hans Christian Stenger, his wife Ingeborg Kirstine (nee Schmidt) and their children Mary Cathrine Marie, Jens Peter, Kathrine Marie, Karla Adela and Hansine Christine Stenger Census/Folketælling 1930, page 1 They live in Birkelev, Vodder Parish Hans Christian is working as a farmer | |
2229 | ![]() | Hans Christian Stenger, his wife Ingeborg Kirstine (nee Schmidt) and their children Mary Cathrine Marie, Jens Peter, Kathrine Marie, Karla Adela and Hansine Christine Stenger Census/Folketælling 1930, page 2 They live in Birkelev, Vodder Parish Hans Christian is working as a farmer | |
2230 | ![]() | Hans Christian Stenger, wife Ingeborg Kirstine Schmidt and 8 children Census/Folketælling 1940, page 1 They live in Birkelev, Vodder Sogn | |
2231 | ![]() | Hans Christian Stenger, wife Ingeborg Kirstine Schmidt and 8 children Census/Folketælling 1940, page 2 They live in Birkelev, Vodder Sogn | |
2232 | Hans Christian Tønder Birth and baptism record from The Danish Church Books Bedsted Sogn, 1954 | ||
2233 | ![]() | Hans Christian Tønder Birth record from Personregistret/Civil registry Born on 25 Nov 1954 at 01:25 | |
2234 | ![]() | Hans Christian Tønder Portrait | |
2235 | ![]() | Hans Christian Vestergaard Hansen and Dagny Haldora Hansen Marriage reocrd from The Danish Church Books Højrup Sogn, 13 May 1934 | |
2236 | ![]() | Hans Christiansen Portrait | |
2237 | ![]() | Hans Christiansen Birth and baptism record from The Danish Church Books Bylderup Sogn, 1911 | |
2238 | ![]() | Hans Christiansen Birth record from Civil Registry/Personregistret/Standesamt Bylderup, 1911 No father is mentioned, so his birth name should more correct be Nissen like his mother´s 2nd name | |
2239 | ![]() | Hans Christiansen "Hans Christiansen wird 85 Jahre" Der Nordschleswiger, 8 May 1996 | |
2240 | ![]() | Hans Christiansen "Hans Christiansen 75 Jahre" Der Nordschleswiger, 9 May 1986 | |
2241 | ![]() | Hans Christiansen Lægdsrulle, Ravsted Sogn, 1929 | |
2242 | ![]() | Hans Christiansen Lægdsrulle, Ravsted Sogn, 1929 Udygtighedspas i 1932 | |
2243 | ![]() | Hans Christiansen Census/Folketælling 1930, page 1 He lives in Horns, Ravsted Sogn Works as a "tjenestekarl" or laborer on a farm | |
2244 | ![]() | Hans Christiansen Census/Folketælling 1930, page 2 He lives in Horns, Ravsted Sogn Works as a "tjenestekarl" or laborer on a farm | |
2245 | ![]() | Hans Christiansen Portrait | |
2246 | ![]() | Hans Christiansen Portrait | |
2247 | ![]() | Hans Christiansen Portrait | |
2248 | ![]() | Hans Christiansen and Käte Sophie Margrethe Moritzen "Goldene Hochzeit im Hause Christiansen" Der Nordschleswiger, 27 Jun 1986 | |
2249 | ![]() | Hans Christiansen and Käthe Sophie Margrethe Moritzen
Johannes Thomas Moritzen and Ingrid Kathrine Boldt Wedding picture, 30 Jun 1936 | |
2250 | ![]() | Hans Christiansen and Käthe Sophie Margrethe Moritzen Marriage record from The Danish Church Books Vodder Sogn, 30 Jun 1936 |