Documents
Matches 2,401 to 2,450 of 3,733 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
2401 | ![]() | Mads Jensen Pedersen Probate, page 6 | |
2402 | ![]() | Mads Jensen Pedersen Probate, page 7 | |
2403 | ![]() | Mads Jensen Pedersen Probate, page 8 | |
2404 | ![]() | Mads Jensen Pedersen Probate, page 9 | |
2405 | ![]() | Mads Jensen Pedersen Probate, page 10 | |
2406 | ![]() | Mads Jensen Pedersen Probate, page 11 | |
2407 | ![]() | Mads Jensen Pedersen Probate, page 12 | |
2408 | ![]() | Mads Jensen Pedersen Probate, page 13 | |
2409 | ![]() | Mads Jensen Pedersen Death notice, The Argus, 30 Sep 1919 | |
2410 | ![]() | Mads Jensen Pedersen City direction, 1913 | |
2411 | ![]() | Mads Jensen Pedersen City direction, 1914 | |
2412 | ![]() | Mads Jensen Pedersen City direction, 1915 | |
2413 | ![]() | Mads Jensen Pedersen City direction, 1916 | |
2414 | ![]() | Mads Jensen Pedersen City direction, 1917 | |
2415 | ![]() | Mads Jensen Pedersen City direction, 1919 | |
2416 | ![]() | Mads Jensen Pedersen City direction, 1920 | |
2417 | ![]() | Mads Jensen Pedersen City direction, 1921 | |
2418 | ![]() | Mads Jensen Pedersen City direction, 1922 | |
2419 | ![]() | Mads Jensen Pedersen Electoral rolls, 1912 Wuk Wuk | |
2420 | ![]() | Mads Jensen Pedersen Passenger list, page 1 Sailing from Liverpool on 21 Apr 1863 with arrival at Melbourne on 31 Jul 1863. He sailed aboard the ship "Star of India" | |
2421 | ![]() | Mads Jensen Pedersen Passenger list, page 3 Sailing from Liverpool on 21 Apr 1863 with arrival at Melbourne on 31 Jul 1863. He sailed aboard the ship "Star of India" | |
2422 | ![]() | Mads Jensen Pedersen Naturalisation record, page 1 | |
2423 | ![]() | Mads Jensen Pedersen Naturalisation record, page 2 | |
2424 | ![]() | Mads Jensen Pedersen Naturalisation record, page 3 | |
2425 | ![]() | Mads Jensen Pedersen Naturalisation record, page 4 | |
2426 | ![]() | Mads Jensen Pedersen Naturalisation record, page 5 | |
2427 | ![]() | Mads Jensen Pedersen Naturalisation record, page 6 | |
2428 | ![]() | Mads Jensen Pedersen Naturalisation record, page 7 | |
2429 | ![]() | Mads Jensen Pedersen Naturalisation record, page 8 | |
2430 | ![]() | Mads Jensen Pedersen Naturalisation record, page 9 | |
2431 | ![]() | Mads Jensen Pedersen Confirmation record from The Danish Church Books Sdr. Skast Sogn, 6 Mar 1859 | |
2432 | ![]() | Mads Jensen Pedersen and his son Peter Hansen Pedersen City direction, 1923 | |
2433 | ![]() | Mads Jensen Pedersen and his son Peter Hansen Pedersen City direction, 1924 | |
2434 | ![]() | Mads Jensen Pedersen and wife Mary Blanche (nee Happerley)
Electoral rolls, 1916 Wuk Wuk | |
2435 | ![]() | Mads Jensen Pedersen and wife Mary Blanche (nee Happerley)
Electoral rolls, 1919 Wuk Wuk | |
2436 | ![]() | Mads Jensen Pedersen and wife Mary Blanche (nee Happerley) Electoral rolls, 1917 Wuk Wuk | |
2437 | ![]() | Mads Jensen Pedersen, kids Peter Hansen Pedersen and Mary Annie Pearl Pedersen Electoral rolls, 1914 Wuk Wuk | |
2438 | ![]() | Mads Jensen Pedersen, wife Mary Blanche (nee Happerley) and son Peter Hansen Pedersen Electoral rolls, 1915 Wuk Wuk | |
2439 | ![]() | Mads Jensen Pedersen, wife Mary Blanche (nee Happerley), kids Peter Hansen Pedersen and Mary Annie Pearl Pedersen Electoral rolls, 1913 Wuk Wuk | |
2440 | ![]() | Mads Jensen Toft Birth and baptism record from The Danish Church Books Ballum Sogn 1773 | |
2441 | ![]() | Mads Jensen Toft Death record from The Danish Church Books Ballum Sogn, 7 Feb 1860 | |
2442 | ![]() | Mads Jensen Toft and his 2nd wife Martha Kirstine (nee Hansdatter) Census/Folketælling 1840 They live in Husum-Ballum, Ballum Parish. Mads is an "Inderste" which means a lodger in a house | |
2443 | ![]() | Mads Jensen Toft and his 2nd wife Martha Kirstine (nee Hansdatter) Census/Folketælling 1850 They live in Husum-Ballum. Mads is a "Inderste, forhenværende Søfarende, Huusfader, Dagleier" | |
2444 | ![]() | Mads Jensen Toft and his 2nd wife Martha Kirstine (nee Hansdatter) Census/Folketælling 1860 They live in Husum-Ballum. Mads is a "Inddsidder, han får understøttelse af fattigkassen" Martha is also being supported financially from the account for the poor. Hun er kinpplerske | |
2445 | ![]() | Mads Jensen Toft and his 2nd wife Martha Kirstine Hansdatter Marriage record from The Danish Church Books Ballum Sogn, 9 Oct 1838 | |
2446 | ![]() | Magdalena Hellmuth Declaration of intention to naturalise 9 May 1940 | |
2447 | ![]() | Maggie Thomsen (nee Steffensen) Obituary The Curtis Enterprise, Nebraska, 12 Dec 1957 | |
2448 | ![]() | Magnus Andor Willadsen Death notice, 19 Aug 2010 | |
2449 | ![]() | Magnus Carl Adolph Stenger Alfabetische Liste (lægdsrulle) - Conscription register | |
2450 | ![]() | Magnus Sørensen Confirmation record from The Danish Church Books, 1918 |